Vend Overview
- Founded
-
2010

- Status
-
Acquired/Merged
- Employees
-
356

- Latest Deal Type
-
M&A
- Latest Deal Amount
-
$342M
Vend General Information
Description
Developer of a cloud-based point of sale and retail management software designed to assist retailers to manage and grow their business. The company's software collaborates with a wide range of point-of-sale hardware and integrates with other useful business tools, including accounting, employee scheduling and provides real-time reports for appointment booking, enabling retailers to accept payments, sell in-store and online, manage their inventory, reward customer loyalty and get reports on their business in real time.
Contact Information
Website
www.vendhq.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Business/Productivity Software
Other Industries
Financial Software
Media and Information Services (B2B)
Parent Company
Primary Office
- Level 1, 2-36 Nuffield Street
- Newmarket
- Auckland, 1023
- New Zealand
+64 09-886 0000
Vend Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 16-Apr-2021 | $342M | 000.00 | 00000 | Completed | Generating Revenue |
7. Later Stage VC | 01-Feb-2019 | 000.00 | Completed | Generating Revenue | ||
6. Later Stage VC (Series D) | 22-Dec-2016 | 00.00 | 000.00 | 000.00 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 01-Aug-2015 | 00.000 | 000.00 | 0000 | Completed | Generating Revenue |
4. Early Stage VC (Series B) | 14-Mar-2014 | 0000 | 000.00 | 000.00 | Completed | Startup |
3. Early Stage VC | 13-May-2013 | 00.000 | 00.00 | 000.00 | Completed | Startup |
2. Early Stage VC | 22-May-2012 | $2M | $3M | 000.00 | Completed | Startup |
1. Early Stage VC | 10-Aug-2011 | $1M | $1M | 00.000 | Completed | Startup |
Vend Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a cloud-based point of sale and retail management software designed to assist retailers to manage and grow
Business/Productivity Software
Auckland, New Zealand
356
As of 2021
000.00
0000
0000-00-00
000000&0
000.00
Vend Competitors (67)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Erply | Venture Capital-Backed | New York, NY | 00 | 00.000 | 0000000000 | 00.000 |
0000000000 | Private Equity-Backed | Houston, TX | 00 | 000000000000 | ||
000000000 00000000 | Private Equity-Backed | Auckland, New Zealand | 000 | 000.00 | 000000000000 | 000.00 |
000000 000000000 0 | Angel-Backed | Baltimore, MD | 0 | 00.000 | 0000000000 | 00.000 |
000000 000000 0000 | Corporate Backed or Acquired | Melbourne, Australia | 00 | 00.000 | 000000000000 | 00.000 |
Vend Executive Team (27)
Vend Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Andrew Harrison | Vend | Chairman | 000 0000 |
Barry Brott | Square Peg Capital | Board Member | 000 0000 |
Dave Wilson | Vend | Board Member | 000 0000 |
Gail Hambly | Self | Board Member | 000 0000 |
Mark Stuart | Movac | Board Member | 000 0000 |
Vend Signals
Vend Former Investors (19)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
2040 Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Aspiring Asset Management | Asset Manager | Minority | 000 0000 | 000000 0 | |
Constant Innovation | Venture Capital | Minority | 000 0000 | 000000 0 | |
Craig Winkler | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Jasmine Social Investments | Impact Investing | Minority | 000 0000 | 000000 0 |
Vend Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 | 12-Feb-2014 | 0000000000 | Media and Information Services (B2B) |