RocketSpace Overview
- Founded
- 2011

- Status
- Private
- Employees
- 12

- Latest Deal Type
- Out of Business
- (Upcoming)
- Investors
- 4
RocketSpace General Information
Description
Provider of acceleration services intended to offer the necessary velocity, speed and direction to help innovators bring the future to market. The company's acceleration services include private office space, office amenities such as reception, mail distribution, drop-in use of conference rooms for meetings, speakers and education classes, mentoring programs and ground supports such as free onsite office hours with start up service providers, enabling entrepreneurs, startups and corporate innovation professionals to get seed-funding for their tech start-ups.
Contact Information
- Floor 14, 535 Mission Street
- San Francisco, CA 94105
- United States
RocketSpace Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Out of Business | Upcoming | Generating Revenue | ||||
6. Secondary Transaction - Private | 00.000 | Completed | Generating Revenue | |||
5. Corporate | 03-Aug-2016 | 00000 | 00.000 | Completed | Generating Revenue | |
4. Early Stage VC (Series A) | 02-Oct-2015 | 00000 | 00.000 | Completed | Generating Revenue | |
3. Early Stage VC | 02-Apr-2014 | 00000 | Completed | Generating Revenue | ||
2. Early Stage VC | $700K | Completed | Generating Revenue | |||
1. Debt - General | 03-Jun-2013 | $700K | $700K | Completed | Generating Revenue |
RocketSpace Comparisons
Industry
00000000
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialRocketSpace Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Entrepreneur First | Venture Capital-Backed | London, United Kingdom | 000 | 000.00 | 0000000000 0 | 000.00 |
0000 0000000000 | Corporation | Washington, DC | 0 | |||
000000000 | Formerly VC-backed | Chicago, IL | 00 | 000 | 000000000 - | |
0000 000000 | Venture Capital-Backed | San Francisco, CA | 000 | 0000000000 0 |
RocketSpace Executive Team (45)
RocketSpace Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Duncan Logan | RocketSpace | Founder, Chairman & Chief Executive Officer | 000 0000 |
Tom Duterme | RocketSpace | Board Member | 000 0000 |
Zhu Yong | Self | Board Member | 000 0000 |
RocketSpace Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialRocketSpace Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
HNA Group | Corporation | Minority | 000 0000 | 000000 0 | |
Skywood Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Real Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Daring Journey Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
RocketSpace Investments (43)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 24-Jan-2018 | 000000000000000000 | Energy Storage | ||
000000000 | 31-Oct-2017 | 000000000000000000 | Food Products | ||
000000 | 19-Jun-2017 | 000000000000000000 | Automotive | 000000 00000 | |
0000000 0000000000 | 15-Jun-2017 | 000000000000000000 | Business/Productivity Software | ||
Eurosender | 15-Dec-2016 | Accelerator/Incubator | Logistics | 000000 00000 |
RocketSpace Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 00000000000 | Accelerator/Incubator | San Francisco, CA | 0000 |
RocketSpace Exits (22)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 19-Jun-2017 | 000000000000000000 | Completed |
|
|
000000 | 08-Dec-2015 | 00000 | 0000 | Completed |
|
000000 | 08-May-2015 | 000000000000000000 | Completed |
|
|
000000000 | 01-Nov-2014 | 000000000000000000 | Completed |
|
|
Visidom | 04-Mar-2014 | Accelerator/Incubator | Completed |