Nexity Overview
- Founded
-
2000

- Status
-
Public
- Employees
-
8,289

- Stock Symbol
-
NXI

- Investments
-
36
- Share Price
-
$23.21
- (As of Monday Closing)
Nexity General Information
Description
Nexity SA is a fully integrated real estate company with operations in residential real estate, commercial real estate, real estate services, distribution networks, client relations and urban projects. Its business is divided into Residential real estate, commercial real estate, Services and Networks and Other Activities segments. The firm serves to individuals, companies, and investors. It mainly operates in France.
Contact Information
Primary Industry
Real Estate Services (B2C)
Other Industries
Buildings and Property
Stock Exchange
PAR
Primary Office
- 19, rue de Vienne
- 75801 Paris
- France
+33 01 00 00 00 00
Nexity Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$23.21 | $22.79 | $22.30 - $53.54 | $1.26B | 55.3M | 103K | $1.98 |
Nexity Financials Summary
In Thousands, USD |
TTM 30-Jun-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 1,908,104 | 3,073,371 | 4,083,355 | 4,203,642 |
Revenue | 4,695,498 | 5,282,949 | 5,142,886 | 4,702,483 |
EBITDA | 470,412 | 782,192 | 588,469 | 601,802 |
Net Income | 110,547 | 384,136 | 128,824 | 179,915 |
Total Assets | 8,341,656 | 9,389,716 | 11,291,384 | 9,409,493 |
Total Debt | 2,620,503 | 2,739,775 | 3,062,730 | 3,532,744 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
Nexity Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Nexity Executive Team (12)
Nexity Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
00000 00000 | Nexity | Chief Executive Officer & Chairman | 000 0000 |
0000000-00000 0000000 | Nexity | Board Member | 000 0000 |
0000000 000000 | Self | Board Member | 000 0000 |
000000 000000 | Nexity | Board Member | 000 0000 |
000000 000000000 | Nexity | Board Member | 000 0000 |
Nexity Signals
Nexity Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Nexity Investments & Acquisitions (36)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 000 | 23-Jun-2022 | 0000000000 | Real Estate Services (B2C) | 0é0000000 | |
00000 000000 | 08-Apr-2021 | 00 0000000 | 00.00 | Buildings and Property | 0000000 0 |
0000'000 | 10-Feb-2021 | 00000 0000 | 000.00 | Real Estate Services (B2C) | |
0000000 00 | 16-Apr-2020 | 00000 0000 | 00.000 | Electronic Equipment and Instruments | |
Pantera (Germany) | 09-Mar-2020 | Merger/Acquisition | 000.00 | Real Estate Services (B2C) |
Nexity Subsidiaries (7)
Company Name | Industry | Location | Founded |
---|---|---|---|
Pantera (Germany) | Real Estate Services (B2C) | Cologne, Germany | 2009 |
0é0é0é0 | Other Commercial Services | Villeneuve-d'Ascq, France | 0000 |
0000000 0 00000000 | Media and Information Services (B2B) | Paris, France | 0000 |
000000000 | Other Commercial Services | Paris, France | 0000 |
000000 0000000 000 | Buildings and Property | Paris, France | 0000 |
Nexity Exits (7)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0'000000 000000000 | 01-Jan-2020 | 000000000000000000 | Completed |
|
|
000000 00000 | 19-Dec-2017 | 00000 00000 00 | 00.000 | Completed |
|
0000000 00 000000 | 01-Jan-2008 | 000000000 | Completed |
|
|
0000000 | 16-Aug-2006 | 000000000000000000 | 000.00 | Completed |
|
Century 21 France | 18-Apr-2006 | Merger/Acquisition | Completed |