SolarNow Overview
- Founded
-
2011

- Status
-
Private
- Employees
-
269

- Latest Deal Type
-
Grant
- Latest Deal Amount
-
$145K
- Investors
-
8
SolarNow General Information
Description
Provider of solar home systems intended to meet the demand for solar power services. The company offers high-quality, reliable solar home systems to address the unmet market need for energy and offers affordable and flexible credit with every solar service, enabling customers to get access to affordable solar services.
Contact Information
Website
www.solarnow.eu
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Alternative Energy Equipment
Primary Office
- Post Office Box 10776
- Kampala
- Uganda
+256 0708 000000
SolarNow Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Grant | 12-Jun-2019 | $145K | 0000 | Completed | Generating Revenue | |
10. Debt - General | 08-Jan-2019 | 000 | 0000 | Completed | Generating Revenue | |
9. Grant | 30-Oct-2018 | 00000 | 0000 | Completed | Generating Revenue | |
8. Later Stage VC (Series B) | 14-Dec-2017 | 000 | 0000 | Completed | Generating Revenue | |
7. Debt - General | 18-Oct-2017 | 000 | 0000 | Completed | Generating Revenue | |
6. Equity Crowdfunding | 13-Jan-2017 | 00000 | 00.000 | Completed | Generating Revenue | |
5. Debt - General | 19-May-2016 | 000 | 00.000 | Completed | Generating Revenue | |
4. Early Stage VC | 10-Oct-2014 | 00.000 | 00.000 | Completed | Generating Revenue | |
3. Debt - General | 27-Aug-2013 | $300K | $300K | Completed | Generating Revenue | |
2. Early Stage VC | 25-Feb-2013 | Completed | Generating Revenue |
SolarNow Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of solar home systems intended to meet the demand for solar power services. The company offers high-quality, re
Alternative Energy Equipment
Kampala, Uganda
269
As of 2022
0000
0000000000
0000
SolarNow Competitors (15)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
SolarWorks! | Venture Capital-Backed | Rotterdam, Netherlands | 00 | 00.000 | 0000000000 0 | 00.000 |
00000 000000 | Venture Capital-Backed | Amsterdam, Netherlands | 000 | 0000 | 0000000000 0 | 0000 |
00000 | Private Equity-Backed | London, United Kingdom | 0000 | 00000 | 0000000 0000 | 00000 |
000000000 | Private Equity-Backed | Oakland, CA | 000 | 0000 | 000000000000 | 0000 |
0000000000 | Formerly PE-Backed | Temecula, CA | 00 | 000000000 - |
SolarNow Executive Team (10)
SolarNow Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Andrew Carruthers | Novastar Ventures | Board Member | 000 0000 |
Dominic Michel | Novastar Ventures | Board Member | 000 0000 |
Florence Mawejje | Self | Board Member | 000 0000 |
Jermaine Saaltink | Self | Board Member | 000 0000 |
Martin Lustenberger | Self | Chairman | 000 0000 |
SolarNow Signals
SolarNow Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
U.S. Agency for International Development | Government | 000 0000 | 000000 0 | ||
Mastercard Foundation | Impact Investing | 000 0000 | 000000 0 | ||
Shell Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
UK Aid Direct | Government | Minority | 000 0000 | 000000 0 | |
Acumen Fund | Impact Investing | Minority | 000 0000 | 000000 0 |