T3D Therapeutics Overview
- Founded
- 2013

- Status
- Private
- Employees
- 6

- Latest Deal Type
- Grant
- Latest Deal Amount
- $5M

- Investors
- 1
T3D Therapeutics General Information
Description
Developer of a novel drug therapy designed to stop or reverse the course of Alzheimer's disease. The company's drug is an orally-delivered once-a-day medicine that targets both the brain 'starvation' and neurodegeneration of Alzheimer's disease and helps in treating multiple manifestations of the disease, enabling Alzheimer patients to have a drug that can potentially improve multiple defects and improve memory, motor function and cognition.
Contact Information
- 68 T.W. Alexander Drive
- Post Office Box 13628
- Research Triangle Park, NC 27709
- United States
T3D Therapeutics Timeline
T3D Therapeutics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Grant | 01-Aug-2020 | $5M | 000.00 | 0000 | Completed | Clinical Trials - Phase 2 |
9. Later Stage VC (Series B) | 04-Nov-2019 | 0000 | 000.00 | Completed | Generating Revenue | |
8. Grant | 20-May-2019 | 000 | 000.00 | Completed | Clinical Trials - Phase 2 | |
7. Early Stage VC (Series B) | 10-Mar-2018 | 000 | 000.00 | 0000 | Completed | Clinical Trials - Phase 2 |
6. Early Stage VC (Series A3) | 11-Mar-2016 | 00.000 | 00.000 | 0000 | Completed | Clinical Trials - Phase 2 |
5. Grant | 24-Mar-2015 | 00.000 | 00.00 | Completed | Clinical Trials - Phase 2 | |
4. Debt - General | 31-Jul-2014 | 00000 | 00.00 | Completed | Startup | |
3. Early Stage VC (Series A2) | 14-Mar-2014 | 00000 | 00.000 | 00.000 | Completed | Startup |
2. Debt - General | 24-Jun-2013 | $50K | $487K | Completed | Startup | |
1. Angel (individual) | 20-Jun-2013 | $437K | $437K | 00.000 | Completed | Startup |
T3D Therapeutics Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A3 | 0,000,000 | 00.000000 | 00 | 00 | 00 | 00 | 00 | 0.000 |
Series A2 | 000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series A1 | 404,628 | $0.001000 | 6% | $1.08 | $1.08 | 1x | $1.08 | 7.26% |
T3D Therapeutics Comparisons
Industry
000 0000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialT3D Therapeutics Competitors (25)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
EIP Pharma | Venture Capital-Backed | Boston, MA | 0 | 000.00 | 0000000000 0 | 000.00 |
000000000 00000000 | Venture Capital-Backed | Pittsburgh, PA | 00 | 000.00 | 0000000000 | 000.00 |
0000 | Venture Capital-Backed | San Diego, CA | 00 | 00.000 | 0000000000 0 | |
0000000 | Venture Capital-Backed | Framingham, MA | 00 | 0000 | 0000000000 | 0000 |
000000 | Formerly VC-backed | Mountain View, CA | 00 | 00000 | 000000&0 | 00000 |
T3D Therapeutics Executive Team (3)
T3D Therapeutics Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Barry Buzogany JD | T3D Therapeutics | Board Member | 000 0000 |
Charles Lineberry Ph.D | T3D Therapeutics | Board Member | 000 0000 |
John Didsbury Ph.D | T3D Therapeutics | Founder, Chairman of the Board, President & Chief Executive Officer | 000 0000 |
John Golden | Self | Board Member | 000 0000 |
Thomas Mendell | Self | Board Member | 000 0000 |
T3D Therapeutics Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialT3D Therapeutics Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
National Institute On Aging | Government | Minority | 000 0000 | 000000 0 |