UGE International Overview
- Founded
-
2008

- Status
-
Public
- Employees
-
64

- Stock Symbol
-
UGE

- Investments
-
6
- Share Price
-
$0.91
- (As of Friday Closing)
UGE International General Information
Description
UGE International Ltd is a turnkey commercial solar company, developing, building, and financing solar projects. UGE has over 600 projects and operates in three core markets: the US, Canada, and the Philippines. The company provides complete turnkey approach, taking projects from conception all the way through to financing and operation, capturing greater margins and recurring revenue for shareholders, while delivering a superior experience to its clientele. It operates in one operating segment: Renewable energy solutions.
Contact Information
Website
www.ugei.com
Formerly Known As
Way Ventures, Urban Green Energy
Ownership Status
Publicly Held
Financing Status
Corporation
Primary Industry
Energy Infrastructure
Stock Exchange
TSX
Primary Office
- 417 5th Avenue
- Suite 803
- New York, NY 10016
- United States
+1 (917) 000-0000
UGE International Timeline
UGE International Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$0.91 | $0.89 | $0.55 - $1.38 | $30M | 32.9M | 16.1K | -$0.17 |
UGE International Financials Summary
In Thousands, USD |
TTM 30-Sep-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 55,140 | 49,610 | 46,452 | 5,153 |
Revenue | 3,912 | 2,700 | 1,440 | 5,062 |
EBITDA | (4,888) | (3,960) | (469) | (2,051) |
Net Income | (5,435) | (4,162) | (992) | (2,508) |
Total Assets | 32,004 | 19,339 | 6,191 | 3,347 |
Total Debt | 33,121 | 18,008 | 5,663 | 4,382 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
UGE International Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
UGE International Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
UGE International Ltd is a turnkey commercial solar company, developing, building, and financing solar projects. UGE has
Energy Infrastructure
New York, NY
64
As of 2022
000.00
000000000
000.00
UGE International Competitors (28)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
groSolar | Formerly VC-backed | Columbia, MD | 00 | 000.00 | 000000&0 | 000.00 |
000000 00000 00000 | Private Equity-Backed | Arlington, VA | 00 | 00000 | 0000000 0000 | 00000 |
00000000 00000 | Private Equity-Backed | Rockville, MD | 000 | 000.00 | 000000000000 | |
0000 00000 000000 | Private Equity-Backed | Charlottesville, VA | 000 | 00000 | 0000000 0000 | |
0000000000 000000 | Venture Capital-Backed | Atlanta, GA | 00 | 00.00 | 0000000000 0 | 00.00 |
UGE International Executive Team (17)
UGE International Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Christopher Asimakis | UGE International | Board Member | 000 0000 |
Jian Yang | UGE International | Board Member | 000 0000 |
Stephen Blum | UGE International | Board Member | 000 0000 |
Stephen Markscheid | UGE International | Board Member | 000 0000 |
Xiangrong Xie | UGE International | Board Member | 000 0000 |
UGE International Signals
UGE International Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
UGE International Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000000000 | 05-Oct-2022 | 000000000 | Buildings and Property | ||
00000000 0000 | 04-Apr-2017 | 0000000000 | 00.00 | Energy Infrastructure | |
000000 000000 | 08-Feb-2016 | 0000000000 | 00.000 | Energy Marketing | 0000000 0 |
000 00000000 | 29-Jul-2014 | 0000000000 | Special Purpose Acquisition Company (SPAC) | ||
UGE Cayman | 28-Jul-2014 | Merger/Acquisition | Alternative Energy Equipment |
UGE International Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 00000000 | 10-Sep-2013 | 000000000000000000 | Completed |
|