IoT Smart Retail Overview
- Year Founded
-
2003
- Status
-
Out of Business
- Latest Deal Type
-
Liquidation
IoT Smart Retail General Information
Description
Developer of a series of interconnected technology intended to enhance the buying experience for a brand. The company offers an on-demand inventory management tool along with transparent product information, direct-to-consumer marketing, and a dialogue with consumers, thereby enabling retailers to transform their stores and reach their customers better.
Contact Information
Website
www.iotsmartretail.comCorporate Office
- 222 Severn Avenue
- Suite 200
- Annapolis, MD 21403
- United States
Corporate Office
- 222 Severn Avenue
- Suite 200
- Annapolis, MD 21403
- United States
IoT Smart Retail Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Bankruptcy: Liquidation | 19-Mar-2019 | Completed | Bankruptcy: Liquidation | |||
| 7. Later Stage VC | 03-Apr-2017 | Completed | Generating Revenue | |||
| 6. Later Stage VC | 11-Mar-2016 | Cancelled | Generating Revenue | |||
| 5. Later Stage VC | 17-Oct-2014 | Completed | Generating Revenue | |||
| 4. Later Stage VC | 03-May-2013 | Completed | Generating Revenue | |||
| 3. Later Stage VC | 21-Jun-2012 | Completed | Generating Revenue | |||
| 2. Later Stage VC | 08-Sep-2011 | $54K | $125K | Completed | Generating Revenue | |
| 1. Later Stage VC | 08-Jun-2009 | $71K | $71K | Completed | Generating Revenue |
IoT Smart Retail Patents
IoT Smart Retail Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| WO-2017074891-A1 | Inventory sensor | Inactive | 26-Oct-2015 | ||
| US-20150317682-A1 | Advertising beacon for retail environments | Inactive | 15-Jul-2014 | ||
| WO-2016011178-A1 | Advertising beacon for retail environments | Inactive | 15-Jul-2014 | ||
| US-20150146018-A1 | Camera system with inductive powering of wireless camera tags | Inactive | 25-Nov-2013 | ||
| WO-2015077706-A1 | Camera system with inductive powering of wireless camera tags | Inactive | 25-Nov-2013 | H04N1/00204 |
IoT Smart Retail FAQs
-
When was IoT Smart Retail founded?
IoT Smart Retail was founded in 2003.
-
Where is IoT Smart Retail headquartered?
IoT Smart Retail is headquartered in Annapolis, MD.
-
What industry is IoT Smart Retail in?
IoT Smart Retail’s primary industry is Business/Productivity Software.
-
Is IoT Smart Retail a private or public company?
IoT Smart Retail is a Private company.
-
What is IoT Smart Retail’s current revenue?
The current revenue for IoT Smart Retail is .
-
How much funding has IoT Smart Retail raised over time?
IoT Smart Retail has raised $937K.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process