Crowdcube Overview
- Year Founded
-
2009
- Status
-
Private
- Employees
-
163
- Latest Deal Type
-
Later Stage VC
- Investors
-
31
Crowdcube General Information
Description
Operator of an equity crowd-funding platform intended to help companies raise equity capital and create an opportunity for individuals to invest alongside professionals and venture capital firms. The company's platform includes key metrics and real-time data for companies to track their campaigns while offering individual investors features to create and track portfolio investments, providing companies with greater growth and funding potential as well as individuals with an accessible, affordable, and rewarding way to invest.
Contact Information
Website
www.crowdcube.comCorporate Office
- 3H, 3rd Floor Zetland House
- 109-123 Clifton Street
- London EC2A 4LD
- England, United Kingdom
Corporate Office
- 3H, 3rd Floor Zetland House
- 109-123 Clifton Street
- London EC2A 4LD
- England, United Kingdom
Crowdcube Timeline
Crowdcube Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC | 01-Jan-2024 | 000.00 | Completed | Generating Revenue | ||
10. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
9. Later Stage VC | 01-Mar-2022 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
8. Later Stage VC | 07-Nov-2018 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
7. Later Stage VC (Series C) | 17-May-2017 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
6. Later Stage VC (Series B) | 30-Jul-2016 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
5. Later Stage VC (Series B) | 03-Oct-2014 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Equity Crowdfunding | 06-Jun-2013 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
3. Equity Crowdfunding | 18-Dec-2011 | $499K | $683K | 00.000 | Completed | Generating Revenue |
2. Angel (individual) | 09-Sep-2011 | $155K | $185K | 00000 | Completed | Startup |
Crowdcube Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
B Investment | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.00 | |
C Preference | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
B2 Preference | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.00 | |
B1 Preference | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.000 | |
A Preference | 00,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.000 | |
B Investment | 00,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.000 | |
A Ordinary | 00,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.000 | |
A Preference | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
A Preference | 23,779,070 | $0.001352 | $0.33 | $0.33 | 1x | $0.33 | 8.09% | |
A Ordinary | 103,020 | $0.001352 | $0.33 | $0.33 | 1x | $0.33 | 0.04% |
Crowdcube Comparisons
Industry
Financing
Details
Crowdcube Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
DreamFunded | Formerly Angel backed | San Francisco, CA | 0 | 00.00 | 000000&0 | 00.00 |
Republic | Venture Capital-Backed | New York, NY | 000 | 00000 | 0000000000 0 | 00000 |
FundedByMe | Formerly VC-backed | Stockholm, Sweden | 00 | 00.000 | 00000000 | 00.000 |
Seedrs | Formerly VC-backed | London, United Kingdom | 000 | 0000 | 000000&0 | 0000 |
Invesdor | Venture Capital-Backed | Helsinki, Finland | 00 | 00.000 | 00000 00000 |
Crowdcube Executive Team (30)
Name | Title | Board Seat |
---|---|---|
Matthew Cooper | Co-Chief Executive Officer & Board Member | |
William Simmons | Co-Chief Executive Officer & Board Member | |
David Halsey | Chief Product and Technology Officer | |
Rucsandra Pintea | Finance Business Partner | |
Daniel Hardy | Chief Revenue Officer |
Crowdcube Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Matthew Cooper | Crowdcube | Co-Chief Executive Officer & Board Member | 000 0000 |
Simon Williams | Crowdcube | Board Member | 000 0000 |
Timothy Bunting | Balderton Capital | Board Member | 000 0000 |
William Simmons | Crowdcube | Co-Chief Executive Officer & Board Member | 000 0000 |
Crowdcube Signals
Crowdcube Investors (31)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
---|---|---|---|---|
FJ Labs | Venture Capital | Minority | 000 0000 | 000000 0 |
Beyond Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Circle (Financial Services) | VC-Backed Company | Minority | 000 0000 | 000000 0 |
Euphemia (Melbourne) | Family Office | Minority | 000 0000 | 000000 0 |
Gruppo Bertoldi Holding | Family Office | Minority | 000 0000 | 000000 0 |
Crowdcube Investments & Acquisitions (57)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
ThinkSono | 14-Mar-2024 | 00000 0000 | 00.000 | Diagnostic Equipment | |
Internxt | 15-Jan-2024 | 00000 0000 | 00.00 | Database Software | |
AgriSound | 14-Dec-2023 | 0000 00000 | 00000 | Other Hardware | |
Canopey | 14-Dec-2023 | 0000 00000 | 00000 | Internet Retail | |
Semper | 06-Nov-2023 | Merger/Acquisition | Other Financial Services | 0000000 0 |
Crowdcube Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
Semper | Other Financial Services | Saint-Mandé, France | 0000 |
Crowdcube Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
All About The Cooks | 16-Jan-2023 | 0000 00000 | 00000 | Completed |
|
Fettle (Bike Repair) | 29-Nov-2021 | 00 000000000 | 00.000 | Completed |
|
Festicket | 05-Feb-2019 | 00000 00000 | 000.00 | Completed |
|
Buymie | 14-May-2018 | Seed Round | 00000 | Completed |
|
Crowdcube FAQs
-
When was Crowdcube founded?
Crowdcube was founded in 2009.
-
Who is the founder of Crowdcube?
Darren Westlake and Luke Lang are the founders of Crowdcube.
-
Who is the CEO of Crowdcube?
Matthew Cooper and William Simmons are the CEOs of Crowdcube.
-
Where is Crowdcube headquartered?
Crowdcube is headquartered in London, United Kingdom.
-
What is the size of Crowdcube?
Crowdcube has 163 total employees.
-
What industry is Crowdcube in?
Crowdcube’s primary industry is Other Capital Markets/Institutions.
-
Is Crowdcube a private or public company?
Crowdcube is a Private company.
-
What is Crowdcube’s current revenue?
The current revenue for Crowdcube is 00000.
-
How much funding has Crowdcube raised over time?
Crowdcube has raised $59.2M.
-
Who are Crowdcube’s investors?
FJ Labs, Beyond Capital, Circle (Financial Services), Euphemia (Melbourne), and Gruppo Bertoldi Holding are 5 of 31 investors who have invested in Crowdcube.
-
Who are Crowdcube’s competitors?
DreamFunded, Republic, FundedByMe, Seedrs, and Invesdor are some of the 12 competitors of Crowdcube.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »