Tulip Overview
- Status
-
Private
- Employees
-
221

- Latest Deal Type
-
Later Stage VC
- Investors
-
37
Tulip General Information
Description
Developer of a mobile commerce platform intended to modernize and transform the in-store experience. The company's platform uses the power of mobile technology to deliver a simple-to-use application for store associates to look up products, manage customer information, check out shoppers, and communicate with clients, enabling retailers to elevate the shopping experience, increase sales and improve customer service.
Contact Information
Website
www.tulip.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 5 Michael Street
- Suite 201
- Kitchener, Ontario N2G 1L7
- Canada
+1 (855) 000-0000
Tulip Timeline
Tulip Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC | 01-Nov-2022 | 000.00 | Completed | Generating Revenue | ||
7. Later Stage VC (Series C) | 24-Jun-2021 | 0000 | 000.00 | Completed | Generating Revenue | |
6. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
5. Later Stage VC (Series B) | 22-Aug-2017 | 0000 | 000.00 | Completed | Generating Revenue | |
4. Accelerator/Incubator | 26-Oct-2016 | 000.00 | Completed | Generating Revenue | ||
3. Later Stage VC (Series A) | 08-Mar-2016 | 00.00 | 000.00 | Completed | Generating Revenue | |
2. Seed Round | 03-Oct-2013 | $2.4M | $2.4M | Completed | Generating Revenue | |
1. Accelerator/Incubator | 01-Jan-2010 | Completed | Startup |
Tulip Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a mobile commerce platform intended to modernize and transform the in-store experience. The company's platf
Business/Productivity Software
Kitchener, Canada
221
As of 2022
000.00
0000000000 0
000.00
Tulip Competitors (32)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Apptentive | Private Equity-Backed | Seattle, WA | 00 | 000.00 | 000000000000 | 000.00 |
0000000000000 | Venture Capital-Backed | Los Altos, CA | 00 | 000.00 | 00000000000 | 000.00 |
0000000000 | Venture Capital-Backed | San Jose, CA | 000 | 00000 | 000000000 | 00000 |
0000000000 | Venture Capital-Backed | Montreal, Canada | 00 | 000.00 | 00000000000 | 000.00 |
0000000 | Venture Capital-Backed | Boston, MA | 0000 | 00000 | 00000000 | 00000 |
Tulip Patents
Tulip Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20220301090-A1 | Order processing systems using picking robots | Pending | 28-May-2012 | 000000000 | |
US-10489870-B2 | Order processing systems using picking robots | Active | 28-May-2012 | 000000000 | |
CA-2816752-A1 | Order processing systems using picking robots | Active | 28-May-2012 | 000000000 | |
CA-2816752-C | Order processing systems using picking robots | Active | 28-May-2012 | 000000000 | |
CA-3155221-A1 | Order processing systems using picking robots | Pending | 28-May-2012 | G06Q50/28 |
Tulip Executive Team (24)
Tulip Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Ali Asaria | Tulip | Founder, Chief Executive Officer, President & Board Member | 000 0000 |
Carol Leaman | Self | Board Member & Advisor | 000 0000 |
Mood Rowghani | Kleiner Perkins | Board Member | 000 0000 |
Saurabh Sharma | Jump Capital | Board Member | 000 0000 |
Steven Woods | Self | Board Member | 000 0000 |
Tulip Signals
Tulip Investors (37)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
LFX Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Arrowroot Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
BDC Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Radian Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Foundry Group | Venture Capital | Minority | 000 0000 | 000000 0 |
Tulip Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 24-Nov-2020 | 0000000000 | Business/Productivity Software | 000 00000 | |
0000000 | 20-Aug-2020 | 0000000000 | Business/Productivity Software | 000 00000 | |
CloudTags | 01-Dec-2019 | Merger/Acquisition | Business/Productivity Software |
Tulip Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 | Business/Productivity Software | San Francisco, CA | 0000 |