Exevita Overview
- Year Founded
-
2023
- Status
-
Private
- Employees
-
3
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
6
Exevita General Information
Description
Developer of an artificial intelligence-driven behavior change platform intended to help users self-monitor. The company's platform automatically tracks and analyzes actions to provide insights into behavior patterns, enabling users to identify areas for improvement and make changes to their habits.
Contact Information
Website
www.exevita.comCorporate Office
- 1-9-22, Omachi
- Kamakura, Kanagawa
- Japan
Corporate Office
- 1-9-22, Omachi
- Kamakura, Kanagawa
- Japan
Exevita Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 6. Accelerator/Incubator | 02-Apr-2025 | Completed | Generating Revenue | |||
| 5. Seed Round | 01-Apr-2025 | Completed | Generating Revenue | |||
| 4. Accelerator/Incubator | 01-Jan-2025 | Completed | Generating Revenue | |||
| 3. Accelerator/Incubator | 01-Jan-2024 | Completed | Generating Revenue | |||
| 2. Accelerator/Incubator | 01-Jan-2024 | Completed | Generating Revenue | |||
| 1. Accelerator/Incubator | 04-Dec-2023 | Completed | Generating Revenue |
Exevita Patents
Exevita Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| WO-2026088771-A1 | Behavior analysis device and behavior analysis method | Pending | 24-Oct-2024 | ||
| JP-2026076921-A | Behavior analysis device, behavior analysis method, and program | Active | 24-Oct-2024 | ||
| JP-2026076992-A | Behavior analysis device, behavior analysis method, and program | Pending | 24-Oct-2024 | ||
| JP-7730225-B1 | Behavioral analysis device, behavioral analysis method, and program | Active | 24-Oct-2024 | ||
| JP-2026076925-A | Information processing apparatus, information processing method, and program | Pending | 24-Oct-2024 |
Exevita Signals
Exevita Investors (6)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| Premo Partners | Accelerator/Incubator | |||
| Inclusion Japan | Venture Capital | Minority | ||
| ICT STARTUP LEAGUE | Accelerator/Incubator | Minority | ||
| Japan External Trade Organization | Accelerator/Incubator | |||
| Kanagawa Startup Acceleration | Accelerator/Incubator |
Exevita FAQs
-
When was Exevita founded?
Exevita was founded in 2023.
-
Where is Exevita headquartered?
Exevita is headquartered in Kamakura, Japan.
-
What is the size of Exevita?
Exevita has 3 total employees.
-
What industry is Exevita in?
Exevita’s primary industry is Information Services (B2C).
-
Is Exevita a private or public company?
Exevita is a Private company.
-
What is Exevita’s current revenue?
The current revenue for Exevita is .
-
Who are Exevita’s investors?
Premo Partners, Inclusion Japan, ICT STARTUP LEAGUE, Japan External Trade Organization, and Kanagawa Startup Acceleration are 5 of 6 investors who have invested in Exevita.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process