Genus (Animal Genetic) Overview
- Founded
- 1994

- Status
- Public
- Employees
- 170

- Stock Symbol
- GNS

- Investments
- 6
- Share Price
- $33.57
- (As of Tuesday Closing)
Genus (Animal Genetic) General Information
Description
Genus PLC is a biotechnology company that develops animal genetics for agricultural purposes. The company breeds and distributes the genes of pigs and bulls, scientifically selecting livestock whose offspring are designed to increase the profitability of its customers. The company generates most of its revenue from its porcine exposure, followed by its bovine exposure. In the porcine market, Genus sells boars and sows that produce offspring with desirable characteristics, such as feed-efficient growth or leaner meat. In the dairy and beef markets, the company's primary product is bull semen, which is delivered through artificial insemination to improve its customers' herds and their efficiency. Genus also offers embryos through its subsidiary IVB.
Contact Information
- Matrix House
- Basing View
- Basingstoke RG21 4DZ
- England, United Kingdom
Genus (Animal Genetic) Stock Performance
(As of Tuesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$33.57 | $33.44 | $26.94 - $87.32 | $2.2B | 65.8M | 127K |
Genus (Animal Genetic) Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 30-Jun-2021 | FY 2020 30-Jun-2020 | FY 2019 30-Jun-2019 |
---|---|---|---|---|
EV | 4,534,203 | 4,612,663 | 2,976,128 | 2,298,205 |
Revenue | 772,189 | 694,275 | 632,166 | |
EBITDA | 127,735 | 110,802 | 53,705 | |
Net Income | 63,598 | 44,447 | 10,094 | |
Total Assets | 1,209,545 | 1,177,789 | 1,052,904 | 1,008,123 |
Total Debt | 255,351 | 209,815 | 177,125 | 139,528 |
Genus (Animal Genetic) Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Genus (Animal Genetic)‘s full profile, request access.
Request a free trialGenus (Animal Genetic) Patents
Genus (Animal Genetic) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210348165-A1 | Methods for improving the health of porcine species by targeted inactivation of cd163 | Pending | 05-May-2020 | 00000000000 | |
GB-201300065-D0 | The cleaning of body parts | Ceased | 03-Jan-2013 | 0000000000 | |
CA-2898875-A1 | The cleaning of animal body parts | Abandoned | 03-Jan-2013 | 0000000000 | |
US-20150351366-A1 | The cleaning of animal body parts | Granted | 03-Jan-2013 | 0000000000 | 0 |
US-10080345-B2 | Cleaning of animal body parts | Active | 03-Jan-2013 | A01K13/001 | 0 |
Genus (Animal Genetic) Executive Team (9)
Genus (Animal Genetic) Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
000000 000000000 | Genus (Animal Genetic) | Chief Financial Officer, Finance & Board Member | 000 0000 |
0000 00000000 | Genus (Animal Genetic) | Chairman & Board Member | 000 0000 |
000000 0000 | Self | Director | 000 0000 |
000000 000 000 00000 | Genus (Animal Genetic) | Director | 000 0000 |
0000000 0000 | Genus (Animal Genetic) | Director | 000 0000 |
Genus (Animal Genetic) Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGenus (Animal Genetic) Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 02-Mar-2021 | 00000 0000 | 00.000 | Biotechnology | |
000000000 | 31-Mar-2017 | 0000000000 | Animal Husbandry | 00000 000 | |
00 00000 0000 | 31-Mar-2015 | 0000000000 | 00.000 | Biotechnology | 00000 000 |
0000000000 00 | 18-Oct-2013 | 0000000000 | 000.00 | Other Commercial Services | 00000 000 |
ABS Global | 10-Dec-1999 | Merger/Acquisition | Animal Husbandry |
Genus (Animal Genetic) Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
In Vitro Brasil | Biotechnology | Mogi Mirim, Brazil | 2002 |
000 00000000000 00 | Animal Husbandry | Basingstoke, United Kingdom | 0000 |
000000000 | Animal Husbandry | Kilkenny, Ireland | 0000 |
000 000000 | Animal Husbandry | DeForest, WI | 0000 |
Genus (Animal Genetic) Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000000 00000 | 01-Jan-1999 | 000000000000000000 | Completed |
|