IO|01 Overview
- Year Founded
-
2021
- Status
-
Private
- Employees
-
2
- Latest Deal Type
-
Early Stage VC
- Investors
-
1
IO|01 General Information
Description
Developer of the cyber-physical system and management platform designed to help organizations expand their risk and control capabilities. The company provides dynamic device control, real-time monitoring, straightforward integration with existing technologies, and streamlining of the deployment process, enabling organizations to surmount operational challenges and reinforce defenses against cyber threats.
Contact Information
Website
www.io01.ioCorporate Office
- Tel Aviv
- Israel
Corporate Office
- Tel Aviv
- Israel
IO|01 Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 1. Early Stage VC | 01-Jul-2024 | Completed | Startup |
IO|01 Signals
IO|01 Investors (1)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| AnD Ventures | Venture Capital | Minority |
IO|01 FAQs
-
When was IO|01 founded?
IO|01 was founded in 2021.
-
Where is IO|01 headquartered?
IO|01 is headquartered in Tel Aviv, Israel.
-
What is the size of IO|01?
IO|01 has 2 total employees.
-
What industry is IO|01 in?
IO|01’s primary industry is Network Management Software.
-
Is IO|01 a private or public company?
IO|01 is a Private company.
-
What is IO|01’s current revenue?
The current revenue for IO|01 is .
-
Who are IO|01’s investors?
AnD Ventures has invested in IO|01.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process