VitalSource Overview
- Founded
-
1994

- Status
-
Private
- Employees
-
297

- Latest Deal Type
-
Debt
- Financing Rounds
-
3
- Investments
-
8
VitalSource General Information
Description
Developer of digital content creation platform intended to help partners create, deliver and distribute affordable and impactful learning experiences worldwide. The company specializes in offering virtual learning environments, eLearning and digital publishing platforms and digital content creation and delivery, enabling its partners to help them improve their clients' learning experiences.
Contact Information
Website
www.vitalsource.com
Ownership Status
Privately Held (backing)
Financing Status
Private Equity-Backed
Primary Industry
Business/Productivity Software
Primary Office
- 227 Fayetteville Street
- Suite 400
- Raleigh, NC 27601
- United States
+1 (855) 000-0000
VitalSource Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
VitalSource Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of digital content creation platform intended to help partners create, deliver and distribute affordable and i
Business/Productivity Software
Raleigh, NC
297
As of 2023
000000000
VitalSource Competitors (29)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Salesforce | Formerly VC-backed | San Francisco, CA | 00000 | 00000 | 00000000000 | 00000 |
00000 00000000 | Corporate Backed or Acquired | Chennai, India | 00 | 000000&0 | ||
0000000 | Venture Capital-Backed | Ramat Gan, Israel | 000 | 0000 | 00000 00000 | 0000 |
000000000 | Formerly PE-Backed | Mysore, India | 000 | 00.00 | 00000000000 | 00.00 |
0000000 | Private Equity-Backed | San Francisco, CA | 000 | 000.00 | 000000000000 | 000.00 |
VitalSource Patents
VitalSource Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20220230001-A1 | Apparatuses, systems, and methods for providing automated question generation for documents | Pending | 19-Jan-2021 | 000000000 | |
US-20150154280-A1 | System, method and computer program product for managing and organizing pieces of content | Inactive | 04-Jun-2004 | ||
AU-2005253076-A1 | System, method, and computer program product for providing digital rights management of protected content | Inactive | 04-Jun-2004 | 000000000 | |
AU-2010201915-A1 | System, method, and computer program product for providing digital rights management of protected content | Active | 04-Jun-2004 | 000000000 | |
CA-2568739-A1 | System, method, and computer program product for providing digital rights management of protected content | Active | 04-Jun-2004 | G06F21/10 |
VitalSource Executive Team (13)
VitalSource Signals
VitalSource Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
VitalSource Investments & Acquisitions (8)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 20-Mar-2023 | 0000000000 | Educational and Training Services (B2C) | 0000 0000 | |
000000000 | 04-Sep-2018 | 0000000000 | Educational Software | 0000 0000 | |
00000000 0000 | 01-Dec-2017 | 0000000000 | Educational Software | 0000 0000 | |
00000 0000000 | 03-Apr-2017 | 0000000000 | Social/Platform Software | 00000 000 | |
Inkshares | 07-Jan-2016 | Seed Round | 00000 | Publishing |
VitalSource Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Intrepid Learning Solutions | Educational Software | Seattle, WA | 1999 |
00000000 | Educational and Training Services (B2C) | Norwalk, CT | 0000 |
VitalSource Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 00000000000 | 18-Dec-2006 | 000000000000000000 | Completed |
|