Particle (IoT Platform) Overview
- Founded
-
2012

- Status
-
Private
- Employees
-
167

- Latest Deal Type
-
Series C
- Latest Deal Amount
-
$30M
- Investors
-
23
Particle (IoT Platform) General Information
Description
Developer of an Internet of Things (IoT) platform designed to gain insights into operations, accelerate productivity, and build new revenue streams. The company's platform remotely monitors your IoT devices with end-to-end visibility, send commands and check device variables, and monitor the location and environment of business-critical assets, enabling companies to reprogram their businesses for good and bring IoT products to market easily.
Contact Information
Website
www.particle.io
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Electronic Equipment and Instruments
Primary Office
- 126 Post Street
- 4th Floor
- San Francisco, CA 94108
- United States
+1 (415) 000-0000
Particle (IoT Platform) Timeline
Particle (IoT Platform) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC (Series C) | 09-Dec-2022 | $30M | 00000 | 00000 | Completed | Generating Revenue |
10. Debt - PPP | 13-Apr-2020 | 00.000 | 000.00 | Completed | Generating Revenue | |
9. Later Stage VC (Series C) | 12-Aug-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
8. Later Stage VC (Series B) | 23-May-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
7. Debt - General | 000.00 | Completed | Generating Revenue | |||
6. Early Stage VC (Series A) | 17-Nov-2016 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
5. Product Crowdfunding | 02-Apr-2015 | 00000 | 00.00 | Completed | Generating Revenue | |
4. Accelerator/Incubator | 09-Dec-2014 | 00.00 | Completed | Startup | ||
3. Seed Round | 08-Jul-2014 | $4.2M | $4.2M | 000.00 | Completed | Startup |
2. Product Crowdfunding | 02-Jun-2013 | $568K | Completed | Startup |
Particle (IoT Platform) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C+ | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A' | 20,421,336 | $0.000100 | 8% | $0.37 | $0.37 | 1x | $0.37 | 10.06% |
Series A | 16,248,336 | $0.000100 | 8% | $0.34 | $0.34 | 1x | $0.34 | 8% |
Particle (IoT Platform) Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an Internet of Things (IoT) platform designed to gain insights into operations, accelerate productivity, an
Business/Productivity Software
San Francisco, CA
167
As of 2022
00000
0000
0000-00-00
00000000000
00000
Particle (IoT Platform) Competitors (48)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Libelium | Formerly VC-backed | Zaragoza, Spain | 00 | 00.000 | 000000&0 | 00.000 |
0000 00000000 | Private Equity-Backed | Milpitas, CA | 000 | 00000 | 0000000 0000 | 00000 |
0000000000 | Venture Capital-Backed | Austin, TX | 00 | 000.00 | 0000000000 0 | 000.00 |
00000 | Formerly VC-backed | Eindhoven, Netherlands | 00 | 000.00 | 000000&0 | |
000000 | Formerly VC-backed | Munich, Germany | 000 | 0000 | 000000&0 | 0000 |
Particle (IoT Platform) Executive Team (12)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Zachary Supalla | Co-Founder, Chief Executive Officer, President & Board Member | ||
Magnus Friberg | Chief Financial Officer | ||
Dan Jamieson | Chief Operating Officer |
Particle (IoT Platform) Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Avidan Ross | Root Ventures | Board Member | 000 0000 |
Carlos Kokron | Self | Board Member | 000 0000 |
Elizabeth Tinkham | Particle (IoT Platform) | Board Member | 000 0000 |
Jesse Robbins | Heavybit | Board Member | 000 0000 |
Mark Jacobsen JD | O'Reilly AlphaTech Ventures | Board Member | 000 0000 |
Particle (IoT Platform) Signals
Particle (IoT Platform) Investors (23)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Golden Vision Capital | Family Office | Minority | 000 0000 | 000000 0 | |
Green Meadow Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Hestia Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Energy Impact Partners | PE/Buyout | Minority | 000 0000 | 000000 0 | |
GRIDS Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Particle (IoT Platform) Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 (0000 | 27-Mar-2018 | 0000000000 | Other Hardware | 0000000 0 |