Exosite Overview
- Year Founded
-
2009
- Status
-
Private
- Employees
-
22
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
12
Exosite General Information
Description
Developer of embedded technologies designed to ease the hardships of Internet of Things implementation. The company's internet of things software remotely monitors the condition of equipment, machines, and assets, enabling organizations to deploy scalable, secure solutions worldwide by leveraging and alerting users of critical operating conditions, optimizing processes, reducing energy usage, and delivering new functionality and services to customers.
Contact Information
Website
www.exosite.comCorporate Office
- 1015 Glenwood Avenue
- Floor 4, Suite E
- Minneapolis, MN 55405
- United States
Corporate Office
- 1015 Glenwood Avenue
- Floor 4, Suite E
- Minneapolis, MN 55405
- United States
Exosite Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 6. Accelerator/Incubator | Completed | Generating Revenue | ||||
| 5. Later Stage VC (Series B) | 05-Oct-2021 | Completed | Generating Revenue | |||
| 4. Debt - PPP | 13-Apr-2020 | Completed | Generating Revenue | |||
| 3. Later Stage VC | 22-Jul-2015 | Completed | Generating Revenue | |||
| 2. Early Stage VC (Series A) | 28-Feb-2012 | $50K | $350K | Completed | Startup | |
| 1. Angel (individual) | 06-May-2010 | $300K | $300K | Completed | Startup |
VC Exit Predictor
See how our proprietary methodology utilizes historical data sets to synthesize the likelihood of an acquisition, IPO, or no exit event. Get a detailed look at the calculations behind our predictions.
Exosite Comparisons
Industry
Financing
Details
Exosite Competitors (48)
One of Exosite’s 48 competitors is Augury, a Venture Capital-Backed company based in New York, NY.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Augury | Venture Capital-Backed | New York, NY | ||||
| Dataiku | Venture Capital-Backed | New York, NY | ||||
| Kii (Business/Productivity Software) | Venture Capital-Backed | San Mateo, CA | ||||
| Link Labs | Formerly PE-Backed | Annapolis, MD | ||||
| Uptake | Formerly VC-backed | Chicago, IL |
Exosite Patents
Exosite Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-11422868-B2 | Product-as-a-service for connected devices | Inactive | 24-Aug-2018 | ||
| US-20200089547-A1 | Product-as-a-service for connected devices | Active | 24-Aug-2018 | ||
| EP-3547609-A1 | Apparatus and method for establishing secured connection | Active | 27-Mar-2018 | ||
| EP-3547609-B1 | Apparatus and method for establishing secured connection | Active | 27-Mar-2018 | ||
| US-20150358395-A1 | Gateway-facilitated communications for resource-constrained devices | Active | 09-Jun-2014 | H04L67/60 |
Exosite Signals
Exosite Investors (12)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| 6 Dimensions Capital | Venture Capital | Minority | ||
| BVF Partners | Hedge Fund | Minority | ||
| Casdin Capital | Venture Capital | Minority | ||
| CRV | Venture Capital | Minority | ||
| Newpath Partners | Venture Capital | Minority |
Exosite FAQs
-
When was Exosite founded?
Exosite was founded in 2009.
-
Where is Exosite headquartered?
Exosite is headquartered in Minneapolis, MN.
-
What is the size of Exosite?
Exosite has 22 total employees.
-
What industry is Exosite in?
Exosite’s primary industry is Business/Productivity Software.
-
Is Exosite a private or public company?
Exosite is a Private company.
-
What is Exosite’s current revenue?
The current revenue for Exosite is .
-
How much funding has Exosite raised over time?
Exosite has raised $78.3M.
-
Who are Exosite’s investors?
6 Dimensions Capital, BVF Partners, Casdin Capital, CRV, and Newpath Partners are 5 of 12 investors who have invested in Exosite.
-
Who are Exosite’s competitors?
Augury, Dataiku, Kii (Business/Productivity Software), Link Labs, and Uptake are some of the 48 competitors of Exosite.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process