Get a glimpse into our company and investor data—powered by the PitchBook Platform
Provider of apartment-hotel rental services intended to improve vacation accommodation. The company provides furnished apart-hotels, equipped with furniture, accessories, gym, pool and other facilities on short-term accommodation, enabling travelers to stay at quality hotels at a competitive price.
You’re viewing a free company profile from the PitchBook Platform. To explore Domio’s full profile, request a free trial.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Early Stage VC | 30-Aug-2019 | 0000 | Completed | Generating Revenue | ||
2. Early Stage VC (Series A) | 22-Oct-2018 | 0000 | 0000 | Completed | Generating Revenue | |
1. Angel (individual) | 01-Jan-2018 | $5M | $5M | Completed | Generating Revenue |
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 0000000 | 26-Oct-2018 | 000000000000000000 | 00.00 | Hotels and Resorts | 000 0000000 |
Upper90-Domio (Joint Venture) | 24-Sep-2018 | Joint Venture | 0000 | Buildings and Property | 000 0000000 |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Board Seat |
Contact Info |
---|---|---|---|---|---|---|
GGV Capital | Venture Capital | Minority | 000 0000 | 000000 0 | ||
FJ Labs | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Loric Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Rubicon Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 | ||
SoftBank Investment Advisers | PE/Buyout | Minority | 000 0000 | 000000 0 |