Get a glimpse into our company and investor data—powered by the PitchBook Platform
Spandana Sphoorty Financial Ltd is a rural focused non-banking financial company with a geographically diversified presence in India. It offers income generation loans under the joint liability group model, predominantly to women from low-income households in Rural Areas. Further it also offers, Gold loans, Phinix loans, Interim loans, loan against property and others.
You’re viewing a free company profile from the PitchBook Platform. To explore Spandana Sphoorty’s full profile, request a free trial.
52 wk Range | Market Cap | Prev. Close | EPS | Average Volume | Shares |
---|---|---|---|---|---|
$9.70 - $19.54 | $1.11B | $16.97 | $0.69 | 4.91K | 64.2M |
In Thousands,
USD |
TTM
30-Sep-2019
|
FY 2019
31-Mar-2019
|
FY 2018
31-Mar-2018
|
FY 2017
31-Mar-2017
|
---|---|---|---|---|
Enterprise Value | 1,254,087 | |||
Revenue | 159,473 | 145,218 | 90,442 | 55,969 |
EBITDA | 83,655 | 68,641 | 44,737 | 7,892 |
Net Income | 43,208 | 44,551 | 29,152 | 66,105 |
Total Assets | 808,830 | 710,116 | 578,188 | 297,394 |
Total Debt | 448,080 | 427,324 | 358,099 | 143,940 |
Deal Type | Date | Amount | Post-Val | Valuation/ EBITDA |
Debt | Status |
---|
This information is reserved for PitchBook Platform users. To explore Spandana Sphoorty‘s full profile, request access.
Request full access to PitchBookCompany Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Manappuram Finance | Corporation | Thrissur, India | 00000 | 00000 | 000000000 | 00000 |
000000 | Venture Capital-Backed | Kolkata, India | 0000 | 000.00 | 0000000000 0 | 000.00 |
0000000 00000000 0 | Private Equity-Backed | Bangalore, India | 0000 | 000.00 | 0000000 0000 | 000.00 |
00000000000 000000 | Private Equity-Backed | Lucknow, India | 000 | 000000000 | ||
000000000 00000000 | Private Equity-Backed | Bhubaneswar, India | 0000 | 000.00 | 0000000 0000 | 000.00 |
Name | Title | Board Seat |
Contact Info |
---|---|---|---|
Gangi Padmaja Reddy | Co-Founder & Managing Director |
Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
000000 00000 | Spandana Sphoorty | Board Member | 000 0000 | |
000000 0000000 | JM Financial | Board Member | 000 0000 | |
0000000000 0000 | Spandana Sphoorty | Board Member | 000 0000 | |
0. 0000000 000 | Spandana Sphoorty | Board Member | 000 0000 | |
00000000000 000000 | Spandana Sphoorty | Board Member | 000 0000 |
4 Former Board Members
You’re viewing 5 of 10 board members. Get the full list »