String Ventures Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
1

- Investments
-
15
- Portfolio
-
7
- Exits
-
8

String Ventures General Information
Description
Founded in 2003, String Ventures is a seed and early-stage venture capital firm based in Istanbul, Turkey. The firm prefers to invest in companies operating in the healthcare, transportation, housing, energy, logistic, financial services, retail, software, hardware, IoT, artificial intelligence, virtual reality, augmented reality, robotics, biotechnology and telecommunication sectors.
Contact Information
Website
www.string.ventures
Year Founded
2013
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- Francalaci Sok, No:28
- Arnavutkoy, Besiktas
- 34345 Istanbul
- Turkey
String Ventures Investments (15)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Lisa (Business/Productivity Software) | 01-Jan-2019 | Early Stage VC | Business/Productivity Software | Generating Revenue | ||
000000 | 01-Jan-2019 | 00000 00000 | Software Development Applications | Generating Revenue | ||
0000 0000000000 | 13-Nov-2018 | 0000 00000 | 00.00 | Network Management Software | Generating Revenue | |
000000000000 | 04-Sep-2018 | 0000 00000 | 00000 | Software Development Applications | Generating Revenue | |
0000 0000000000000 | 23-Sep-2016 | 0000 00000 | 00000 | Biotechnology | Generating Revenue | |
00 0000000000 | 05-Sep-2016 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | 00000 00000 |
000000 0000000 | 29-Aug-2016 | 0000 00000 | 00.00 | Business/Productivity Software | Out of Business | |
00000000 | 30-May-2016 | 0000 00000 | 00.00 | Other Media | Generating Revenue | |
Polizom | 01-Mar-2016 | Seed Round | Discovery Tools (Healthcare) | Out of Business | 00000 00000 | |
RebusLabs | 01-Feb-2016 | Early Stage VC | 00000 | Electronic Equipment and Instruments | Generating Revenue |
String Ventures Exits (8)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Smart Orbis | 01-Sep-2019 | Out of Business | |
000000 0000000 | 01-Mar-2019 | 000 00 00000000 | |
00 0000000000 | 04-Feb-2019 | 000000000000000000 | 00000 |
000000000000 | 10-Oct-2018 | 000000000000000000 | 00.00 |
0000000 | 01-Apr-2018 | 000 00 00000000 | |
000000 | 01-Apr-2018 | 000 00 00000000 | |
Iota (Electronics) | 03-Oct-2017 | Merger/Acquisition | |
FlightRecorder | 16-Feb-2016 | Merger/Acquisition |
String Ventures Investments by Industry, Year, and Region
String Ventures Team (2)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Can Saraçoğlu | Co-Founder & Partner | Istanbul, Turkey |
String Ventures Co-Investors (7)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
TMT Investments | 2 | 0 |
![]() |
![]() |
|
Bulba Ventures | 0 | 0 |
![]() |
![]() |
|
Digital Future | 0 | 0 |
![]() |
![]() |
|
JibJigger R | 0 | 0 |
![]() |
![]() |
|
bValue | 0 |
![]() |
![]() |