Toivo Annus Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1

- Investments
- 45
- Portfolio
- 19
- Exits
- 14

Toivo Annus General Information
Description
Mr. Toivo Annus is a Co-Founder of Ambient Sound Investments. He is a Co-Owner of Coda Payments. He served as Advisor at RferralCandy. He also served as Advisor at Redmart. He built ASI's technology investment side after leaving Skype and has spent the last few years among diverse startup fields ranging from high-power semiconductors to virtual worlds and back, seeing around 30 investments from ASI during the last 5 years and investing in around 5 companies personally. He was the Co-founder of Skype where he built and managed an engineering organization, based in Tallinn, Estonia, is responsible for the hiring, engineering processes in general and delivery of the core p2p functional component until eBay acquired the company in late 2005. He has led a number of smaller technology teams prior to Skype.
Contact Information
- Tallinn
- Estonia
Toivo Annus Investments (45)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Salv | 03-Dec-2020 | Early Stage VC | 00.000 | Financial Software | Generating Revenue | 00000 00000 |
000000 | 08-May-2020 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 00000 |
0000.00 | 10-Dec-2019 | 00000 00000 | 00.00 | Entertainment Software | Generating Revenue | 00000 00000 |
000000 0000000 | 12-Sep-2019 | 00000 00000 | 0000 | Clothing | Generating Revenue | 00000 00000 |
000000 | 08-Nov-2017 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000 00000 |
000 000 0000000 | 11-Sep-2017 | 00000 00000 | 00.00 | Financial Software | Generating Revenue | 00000 00000 |
000000 0000000 | 31-Oct-2016 | 00000 00000 | 0000 | Clothing | Generating Revenue | 00000 00000 |
000000 | 24-Aug-2016 | 0000 00000 | 00.000 | Aerospace and Defense | Generating Revenue | 00000 00000 |
Coda Payments | 23-Aug-2016 | Early Stage VC | 000 | Financial Software | Generating Revenue | 00000 00000 |
Red Dot Payment | 11-Aug-2016 | Early Stage VC | Financial Software | Generating Revenue | 00000 00000 |
Toivo Annus Exits (14)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Coda Payments | 14-Apr-2022 | PE Growth/Expansion | 00000 |
000000 | 05-Jan-2022 | 000000000000000000 | 0000 |
000000 | 23-Nov-2021 | 000000000000000000 | |
0000000 | 01-Feb-2020 | 000 00 00000000 | |
000 000 0000000 | 05-Jul-2019 | 000000000000000000 | 0000 |
0000000 | 14-Sep-2018 | 000 00 00000000 | |
000 | 20-Oct-2017 | 000 | 00000 |
0000000 | 16-Feb-2017 | 000000000000000000 | |
ClusterHQ | 22-Dec-2016 | Out of Business | |
RedMart | 02-Nov-2016 | Merger/Acquisition | 0000 |
Toivo Annus Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialToivo Annus Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Toivo Annus | Angel Investor | 00 | 0 | Tallinn, Estonia |
Toivo Annus Co-Investors (21)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Ambient Sound Investments | 1 | 0 |
![]() |
![]() |
|
Crosslink Capital | 0 | 0 | 0 |
![]() |
![]() |
Lombard Investments | 0 | 0 |
![]() |
![]() |
|
Runa Capital | 0 | 0 |
![]() |
![]() |
|
Ventech | 0 | 0 |
![]() |
![]() |