Joshua Kushner Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
21
- Portfolio
-
9
- Exits
-
11

Joshua Kushner General Information
Description
Mr. Joshua Kushner is the Founder and serves as Managing Partner at Thrive Capital. He serves as Board Member at SKIMS. He is a Co-Founder of Cadre & Oscar. He serves as Board Member at Kinnek. He co-founded Vostu. He served as a Board Member at Harry's. Artsy, Groups Recover Together, Affirm and Zola. He is a graduate of Harvard University and earned his MBA from Harvard Business School.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel (individual)
Primary Office
- New York, NY
- United States
+1 (646) 000-0000
Joshua Kushner Investments (21)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Osmind | 01-Jul-2021 | Early Stage VC | 0000 | Other Healthcare Technology Systems | Generating Revenue | 000000 0000000 |
Transcend (B2C Non Financial Services) | 01-Jul-2021 | 0000 00000 | Other Services (B2C Non-Financial) | Generating Revenue | 000000 0000000 | |
River (Social/Platform Software) | 15-Oct-2020 | 0000 00000 | 000.00 | Social/Platform Software | Generating Revenue | 000000 0000000 |
Ultraviolet Labs | 01-Oct-2019 | 00000 00000 | 0000 | Social/Platform Software | Generating Revenue | 000000 0000000 |
Noom | 06-May-2019 | 00000 00000 | 0000 | Other Healthcare Services | Generating Revenue | 000000 0000000 |
Ok Play | 01-Jan-2019 | 0000 00000 | 00.00 | Educational Software | Generating Revenue | 000000 0000000 |
Ultraviolet Labs | 12-Jul-2018 | 0000 00000 | 00.00 | Social/Platform Software | Generating Revenue | 000000 0000000 |
Forward | 22-Jul-2016 | 00000 00000 | 000.00 | Clinics/Outpatient Services | Generating Revenue | 000000 0000000 |
LOLA (Personal Products) | 02-Mar-2016 | Seed Round | 00.00 | Personal Products | Generating Revenue | 000000 0000000 |
FabFitFun | 01-May-2015 | Seed Round | 00.00 | Internet Retail | Generating Revenue | 000000 0000000 |
Joshua Kushner Exits (11)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Ok Play | 02-Jun-2022 | Merger/Acquisition | |
River (Social/Platform Software) | 19-Jan-2022 | 000000000000000000 | |
Zaarly | 21-May-2021 | 000000000000000000 | 00.000 |
42Floors | 18-Jul-2018 | 000000000000000000 | 000.00 |
Roomorama | 01-Jul-2017 | 000 00 00000000 | |
Maple (New York) | 08-May-2017 | 000000000000000000 | |
Fab | 03-Mar-2015 | 000 00 00000000 | |
Join Sessions | 19-Feb-2014 | 000000000000000000 | |
Cue (Acquired 2013) | 03-Oct-2013 | Merger/Acquisition | 0000 |
Milewise | 09-May-2013 | Merger/Acquisition |
Joshua Kushner Investments by Industry, Year, and Region
Joshua Kushner Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Joshua Kushner | Angel Investor | 00 | 0 | 0 | New York, NY |
Joshua Kushner Co-Investors (64)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Scooter Braun | 2 | 0 | 0 |
![]() |
![]() |
Founders Fund | 0 | 0 | 0 |
![]() |
![]() |
General Catalyst | 0 | 0 |
![]() |
![]() |
|
Live Nation Entertainment | 0 | 0 |
![]() |
![]() |
|
Sequoia Capital | 0 | 0 |
![]() |
![]() |