S2 Capital Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
2

- Investments
-
51
- Portfolio
-
32
- Exits
-
18

S2 Capital General Information
Description
Founded in 2014, S2 Capital is a venture capital firm headquartered in San Francisco, California. The firm prefers to invest in information technology, SaaS, mobile, artificial intelligence & machine learning sectors.
Contact Information
Website
www.s2capital.vc
Year Founded
2014
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- San Francisco, CA
- United States
S2 Capital Investments (51)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Turion Space | 02-Nov-2023 | Early Stage VC | 000.00 | Aerospace and Defense | Generating Revenue | |
Lucid (Multimedia and Design Software) | 16-Aug-2023 | 00000 00000 | 00.000 | Multimedia and Design Software | Generating Revenue | |
Astranis | 27-Mar-2023 | 00000 00000 | 0000 | Other Communications and Networking | Generating Revenue | |
Stripe | 15-Mar-2023 | 00000 00000 | 00.000 | Financial Software | Generating Revenue | |
Rippling | 13-Mar-2023 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
Superhuman | 01-Mar-2023 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
Brex | 01-Feb-2023 | 00000 00000 | Financial Software | Generating Revenue | ||
Rappi | 30-Sep-2022 | 00000 00000 | 00000 | Internet Retail | Generating Revenue | |
Impossible Foods | 01-Sep-2022 | Later Stage VC | Food Products | Generating Revenue | ||
Mux | 01-Sep-2022 | Later Stage VC | Business/Productivity Software | Generating Revenue |
S2 Capital Exits (18)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Unima | 29-Oct-2023 | Out of Business | |
SketchDeck | 01-Mar-2023 | 0000000000 | |
Level (Financial Software) | 11-Jan-2023 | 000000000000000000 | |
Roomstorm | 01-Nov-2022 | 000000000 00000000 | |
VOIQ | 01-Mar-2022 | 000 00 00000000 | |
Amp at The Grid | 27-Apr-2021 | 000000000 00000 00 | |
Zenefits | 18-Mar-2021 | 0000000000 | |
Current at The Grid | 17-Mar-2021 | 000000000 00000 00 | |
Doc.ai | 23-Feb-2021 | Buyout/LBO | |
DashBase | 25-Jan-2021 | Merger/Acquisition |
S2 Capital Investments by Industry, Year, and Region
S2 Capital Team (3)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Samvit Ramadurgam | Co-Founder | 00 | 0 | San Francisco, CA | |
Sohail Prasad | Co-Founder | 0 | San Francisco, CA |
S2 Capital Co-Investors (397)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Sequoia Capital | 4 | 0 |
![]() |
![]() |
|
Ventioneers | 0 |
![]() |
![]() |
||
Andreessen Horowitz | 0 | 0 |
![]() |
![]() |
|
Spur Capital Partners | 0 | 0 |
![]() |
![]() |
|
Y Combinator | 0 | 0 |
![]() |
![]() |