Rubicon Centre Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Investments
-
13
- Portfolio
-
5
- Exits
-
8

Rubicon Centre General Information
Description
Rubicon Centre is Ireland's premier Business Incubation Centre and is located on campus in the Cork Institute of Technology. It help, encourage and give support to people who present a unique idea or highlight a market niche which they believe they can target. In essence, the Centre's role as an incubator is to assist the formation and growth of early stage, knowledge intensive businesses.
Contact Information
Website
www.rubiconcentre.ie
Year Founded
2006
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Primary Office
- CIT Campus
- Bishopstown
- Cork
- Ireland
+353 (021) 000 0000
Rubicon Centre Investments (13)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
BranchKey | 01-Jun-2019 | Accelerator/Incubator | Business/Productivity Software | Generating Revenue | ||
000 00000 00000000 | 16-Apr-2018 | 000000000000 | 000.00 | Construction and Engineering | Generating Revenue | |
00000000000 | 25-Nov-2014 | 00000 00000 | Social/Platform Software | Out of Business | ||
0000 | 29-Jan-2013 | 000000000000 | 000.00 | Other Commercial Services | Bankruptcy: Liquidation | |
00000000 00000 | 01-Jan-2013 | 000000000000 | Business/Productivity Software | Out of Business | ||
000 0000000000 | 01-Jan-2012 | 000000000000 | Machinery (B2B) | Out of Business | ||
00000000 00000000 | 01-Jan-2012 | 000000000000 | Food Products | Generating Revenue | ||
00000000 | 000000000000 | 000.00 | Electronics (B2C) | Out of Business | ||
GYMIX Gym Radio | Accelerator/Incubator | 000.00 | Broadcasting, Radio and Television | Generating Revenue | ||
MyMoneyPlatform | Accelerator/Incubator | Financial Software | Generating Revenue |
Rubicon Centre Exits (8)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
MyMoneyPlatform | 01-Oct-2022 | Secondary Transaction - Private | |
00000000 | 23-Aug-2022 | 000 00 00000000 | |
0000 (00000 000000 | 18-Nov-2020 | 000 00 00000000 | |
0000 | 21-Apr-2019 | 0000000000: 000000 | |
000 0000000000 | 17-Apr-2019 | 000 00 00000000 | |
00000000000 | 01-Dec-2016 | 000 00 00000000 | |
Category Cubed | 01-Jan-2015 | Out of Business | |
Seahorse Atlantic | 01-Jan-2015 | Merger/Acquisition |
Rubicon Centre Investments by Industry, Year, and Region
Rubicon Centre Co-Investors (1)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Higher Education Authority | 0 |
![]() |
![]() |