Get a glimpse into our company and investor data—powered by the PitchBook Platform
Fremont Ventures was a venture capital firm based in San Francisco, California. The firm was founded in 1998 and invested in companies that operated in the information technology and healthcare sector.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
GlobalServe | 01-Oct-2008 | Convertible Debt | 00.00 | IT Consulting and Outsourcing | Generating Revenue | |
00000000000 | 27-Nov-2007 | 00000 00000 | 00.00 | IT Consulting and Outsourcing | Generating Revenue | |
000000000 00000000 | 17-Aug-2005 | 00000 00000 | 00.000 | Connectivity Products | Out of Business | 00000 0000 |
00000000 | 14-Feb-2005 | 00000 00000 | 0000 | Production (Semiconductors) | Generating Revenue | 00000 00000000 |
0000000 | 01-Jul-2004 | 00000 00000 | 00.00 | Other Commercial Services | Profitable | |
0000000 | 21-Oct-2003 | 00000 00000 | 00.000 | Biotechnology | Product Development | |
000000000 00000000 | 15-Oct-2003 | 00000 00000 | 00.000 | Connectivity Products | Out of Business | 00000 0000 |
000000000 | 30-Sep-2003 | 00000 00000 | 00.000 | Medical Records Systems | Generating Revenue | |
eSilicon | 01-Apr-2003 | Later Stage VC | 0000 | Production (Semiconductors) | Generating Revenue | 00000 00000000 |
Xeotron | 04-Feb-2003 | Early Stage VC | 000 | Biotechnology | Product Development |
You’re viewing a free company profile from the PitchBook Platform. To explore Fremont Ventures’s full profile, request a free trial.
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
BioSeek | 07-Nov-2012 | Merger/Acquisition | Completed | ||
00000000000 | 16-Dec-2011 | 000000000000000000 | Completed |
|
|
0000000 | 20-Nov-2009 | 000000000000000000 | 000 | Completed |
|
000000 00000000 | 14-Oct-2009 | 000 00 00000000 | Completed |
|
|
000000000 | 01-Sep-2009 | 000000000000000000 | 000 | Completed |
|
000000000 | 01-Jan-2009 | 0000000000: 000000 | Completed |
|
|
000 000000000000 | 27-Dec-2005 | 0000000000: 000000 | Completed |
|
|
0000000 | 01-Jan-2004 | 000000000000000000 | Completed |
|
|
Efficient Market Services | 01-Jan-2003 | Bankruptcy: Liquidation | Completed |
|
|
The Wedding List | 26-Mar-2001 | Merger/Acquisition | Completed |