Impact Hub Fellowship Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Professionals
-
3

- Investments
-
51
- Portfolio
-
38
- Exits
-
13

Impact Hub Fellowship General Information
Description
Impact Hub Fellowship is a topic focused entrepreneurial idea award and one-year incubation program designed to attract, select and support early stage impact orientated entrepreneurs and help them realise their innovations for a more sustainable world. It is a program developed by and run within Impact Hub. The firm provides seed funding, workspace and coaching.
Contact Information
Website
www.fellowship.impacthub.net
Year Founded
2011
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Primary Office
- Viaduktstr. 93 / 95
- 8005 Zurich
- Switzerland
Impact Hub Fellowship Investments (51)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Dokspot | 28-Apr-2016 | Accelerator/Incubator | Business/Productivity Software | Generating Revenue | ||
00000000 | 07-Apr-2016 | 000000000000 | Food Products | Generating Revenue | ||
000000 | 29-Mar-2016 | 000000000000 | Other Services (B2C Non-Financial) | Startup | ||
000 000000000 | 01-Mar-2016 | 000000000000 | Other Services (B2C Non-Financial) | Generating Revenue | ||
0000000 | 01-Jan-2016 | 000000000000 | Social/Platform Software | Out of Business | ||
0000 0000 | 01-Jan-2016 | 000000000000 | Electronic Equipment and Instruments | Generating Revenue | ||
0000 | 01-Jan-2016 | 000000000000 | Software Development Applications | Generating Revenue | ||
0000000000 0000000 | 16-Dec-2015 | 000000000000 | Other Agriculture | Generating Revenue | ||
AERspire | 13-Oct-2015 | Accelerator/Incubator | Home Furnishings | Startup | ||
IGoGive | 25-Apr-2015 | Accelerator/Incubator | Other Services (B2C Non-Financial) | Startup |
Impact Hub Fellowship Exits (13)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Guardianes del Coral | 07-Feb-2022 | Out of Business | |
000000000 | 01-Feb-2020 | 000 00 00000000 | |
000000000000 | 17-May-2018 | 0000000000: 000000 | |
00000000 | 01-Jan-2017 | 000000000000000000 | |
0000000 00000 | 01-Nov-2016 | 000 00 00000000 | |
0000000 | 01-Nov-2016 | 000 00 00000000 | |
00000 000000 | 01-Nov-2016 | 000 00 00000000 | |
00000000000 | 01-Jun-2016 | 000 00 00000000 | |
ULife | 01-Apr-2016 | Out of Business | |
We Are Heroes | 01-Apr-2016 | Out of Business |
Impact Hub Fellowship Investments by Industry, Year, and Region
Impact Hub Fellowship Team (3)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ruth Armale | Co-Founder, Board Member, Associate & Managing Director | Zurich, Switzerland | |||
Stefan Honegger | Associate & Global Program Manager | Zurich, Switzerland | |||
Christoph Birkholz Ph.D | Co-Founder & Co-Director | 0 | Zurich, Switzerland |