ESA Business Incubation Centre Bavaria Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Investments
-
155
- Portfolio
-
52
- Exits
-
36

ESA Business Incubation Centre Bavaria General Information
Description
Founded in 2009, ESA Business Incubation Centre Bavaria is an accelerator firm based in Webling, Germany. The firm seeks to invest in entrepreneurs using space technologies in a non-space environment which applies to multiple application fields such as navigation and positioning, communications techniques, earth observation, materials, processes, signals or robotics.
Contact Information
Website
www.esa-bic.de
Year Founded
2009
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Primary Office
- Claude-Dornier-Straße 1
- Building 401
- 82234 Wessling
- Germany
+49 08153 0000000
ESA Business Incubation Centre Bavaria Investments (155)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Cognitive Design Systems | 29-Mar-2022 | Accelerator/Incubator | 0000 | Automation/Workflow Software | Startup | |
00000 | 01-Feb-2022 | 000000000000 | 000.00 | Business/Productivity Software | Generating Revenue | |
00000000000 | 01-Feb-2022 | 000000000000 | 000.00 | Aerospace and Defense | Generating Revenue | |
00000000000 | 03-Aug-2021 | 000000000000 | 000.00 | Business/Productivity Software | Generating Revenue | |
000000 (000000) | 01-Jul-2021 | 000000000000 | 000.00 | Aerospace and Defense | Startup | |
00000 - 000 00000 | 01-Jul-2021 | 0000 00000 | 00.000 | Other Hardware | Generating Revenue | |
000 00000000000 00 | 01-Jun-2021 | 000000000000 | Aerospace and Defense | Startup | ||
000000 | 19-May-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
Engineering Minds Munich | 18-May-2021 | Accelerator/Incubator | 000.00 | Aerospace and Defense | Generating Revenue | |
Sewts | 28-Jan-2021 | Accelerator/Incubator | Business/Productivity Software | Generating Revenue |
ESA Business Incubation Centre Bavaria Exits (36)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Urmo | 13-Jun-2022 | Bankruptcy: Liquidation | |
0000000 | 01-Apr-2022 | 000000000000000000 | |
00000 | 04-Jan-2022 | 0000000000: 000000 | |
000000 00000000 00 | 03-Jan-2022 | 0000000000: 000000 | |
00000000000 000000 | 10-Dec-2021 | 000000000000000000 | |
000000 | 14-Sep-2021 | 0000000 000000 | 00000 |
00000000 | 07-May-2021 | 000000000000000000 | 00.000 |
000000 | 18-Mar-2021 | 000 00 00000000 | |
HIGGS Livestreaming Technologies | 02-Mar-2021 | Out of Business | |
SALT Solutions | 30-Oct-2020 | Merger/Acquisition |
ESA Business Incubation Centre Bavaria Investments by Industry, Year, and Region
ESA Business Incubation Centre Bavaria Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Cornelis Eldering | Executive | 0 | Wessling, Germany |
ESA Business Incubation Centre Bavaria Co-Investors (26)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Bavarian Ministry of Economic Affairs and Media, Energy and Technology | 9 |
![]() |
![]() |
||
European Space Agency | 0 |
![]() |
![]() |
||
TechFounders | 0 | 0 |
![]() |
![]() |
|
Unternehmertum Venture Capital Partners | 0 |
![]() |
![]() |
||
Xpreneurs | 0 |
![]() |
![]() |