StarterStudio Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Professionals
-
1
- Investments
-
42
- Portfolio
-
19
- Exits
-
19
StarterStudio General Information
Company Description
Founded in 2013, StarterStudio is an accelerator based in Orlando, Florida. The firm provides educational programming, industry-specific & startup-specific mentoring, and seed funding throughout Central Florida.
Business Details
Investor Status
Primary Investor Type
Corporate Office
- 36 West Pine Street
- Orlando, FL 32801
- United States
StarterStudio Investments (42)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Begin Adventure.io | 21-Jun-2023 | Accelerator/Incubator | Information Services (B2C) | Startup | ||
| CHEARS (Enterprise Systems) | 21-Jun-2023 | Enterprise Systems (Healthcare) | Startup | |||
| Industry Collective | 21-Jun-2023 | Media and Information Services (B2B) | Generating Revenue | |||
| Maestri | 21-Jun-2023 | Educational and Training Services (B2C) | Startup | |||
| One Planet Tours | 21-Jun-2023 | Information Services (B2C) | Startup | |||
| Pickle Living | 21-Jun-2023 | Information Services (B2C) | Out of Business | |||
| Vörn Designs | 21-Jun-2023 | Home Furnishings | Startup | |||
| Novineer | 07-Dec-2022 | Multimedia and Design Software | Generating Revenue | |||
| iSportz | 10-Oct-2022 | Accelerator/Incubator | Business/Productivity Software | Generating Revenue | ||
| Home Lending Pal | 17-Aug-2021 | Seed Round | Financial Software | Generating Revenue |
StarterStudio Exits (19)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Capacitech Energy | 01-Jun-2026 | Secondary Transaction - Private | |
| DealerTxt | 26-Apr-2026 | ||
| Switchboard Live | 01-Feb-2026 | ||
| RxLive (Clinics/Outpatient Services) | 16-Sep-2024 | ||
| Artistry.io | 01-Sep-2024 | ||
| Paperstac | 08-Aug-2024 | ||
| Modularity Space | 07-Mar-2024 | ||
| Flairr Labs | 22-Sep-2023 | ||
| Edukate | 12-Sep-2023 | Out of Business | |
| Embedded Control Designs | 18-Mar-2023 | Out of Business |
StarterStudio Investments by Industry, Year, and Region
StarterStudio FAQs
-
What is StarterStudio?
Founded in 2013, StarterStudio is an accelerator based in Orlando, Florida.
-
When was StarterStudio founded?
StarterStudio was founded in 2013.
-
Where is StarterStudio headquartered?
StarterStudio is headquartered in Orlando, FL.
-
How many investments has StarterStudio made?
StarterStudio has made 42 investments.
-
What has StarterStudio invested in?
StarterStudio has made numerous investments in companies like Begin Adventure.io, CHEARS (Enterprise Systems), and Industry Collective within the Information Services (B2C), Enterprise Systems (Healthcare), and Media and Information Services (B2B) industries.
-
What has StarterStudio invested in recently?
StarterStudio's latest investment was on 21-Jun-2023 in Begin Adventure.io, a company within the Information Services (B2C) industry.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process