Arizona Center for Innovation Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Professionals
-
1

- Investments
-
28
- Portfolio
-
21
- Exits
-
7

Arizona Center for Innovation General Information
Description
Arizona Center for Innovation is a business incubator and innovation center that fosters early-stage companies. AzCI is a unit of Tech Parks Arizona which operates the UA Tech Park. The firm provides AzCI program, mentoring and support, office space, labratory space and equipment, video conference room, high speed internet, telecom, office equipment and assistance to the startups. The firm was founded in 2003 and is based in Tucson, Arizona.
Contact Information
Website
www.techparks.arizona.edu/azci
Year Founded
2003
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Primary Office
- 9040 South Rita Road
- Suite 1270
- Tucson, AZ 85747
- United States
+1 (520) 000-0000
Arizona Center for Innovation Investments (28)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
uPetsia | 18-Feb-2022 | Accelerator/Incubator | 0000 | Other Consumer Non-Durables | Generating Revenue | |
000000000000 | 14-Oct-2019 | 000000000000 | Media and Information Services (B2B) | Generating Revenue | ||
00000 0000000000 | 01-Jan-2018 | 000000000000 | IT Consulting and Outsourcing | Out of Business | ||
000000 00000000000 | 01-Jan-2018 | 000000000000 | Drug Discovery | Generating Revenue | ||
0000000 (000000000 | 18-Oct-2017 | 000000000000 | 0000 | Diagnostic Equipment | Generating Revenue | |
00 00000 000000 | 15-Sep-2017 | 000000000000 | Energy Production | Out of Business | ||
00000000 000000000 | 01-Jan-2017 | 000000000000 | Connectivity Products | Startup | 00000 0000 | |
0000 000000 000000 | 01-Jan-2017 | 000000000000 | Business/Productivity Software | Generating Revenue | ||
Reglagene | 01-Jan-2017 | Accelerator/Incubator | Drug Discovery | Pre-Clinical Trials | ||
nanopec | 01-Jan-2017 | Accelerator/Incubator | Medical Supplies | Product In Beta Test |
Arizona Center for Innovation Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Synactix | 02-Aug-2022 | Out of Business | |
00000 0000000000 | 20-Jun-2021 | 000 00 00000000 | |
0000000 00000 0000 | 01-Sep-2018 | 000 00 00000000 | |
00 000000 000000 | 01-Oct-2017 | 000 00 00000000 | |
00000 000000000 | 31-May-2016 | 000000000000000000 | |
AgentSage | 01-Feb-2016 | Out of Business | |
JP Green Energy | Out of Business |
Arizona Center for Innovation Investments by Industry, Year, and Region
Arizona Center for Innovation Team (2)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Kenneth Marcus | Chief Financial Officer & Executive Vice President | Tucson, AZ | |||
Anita Bell | Director, UA Center for Innovation | 0 | Tucson, AZ |