Scale Commerce is an accelerator that focuses on commercial opportunities for scale-ups in the retail and hospitality sector.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Singular Intelligence | 16-Dec-2017 | Accelerator/Incubator | Business/Productivity Software | Generating Revenue | ||
0000000 | 05-Dec-2017 | 000000000000 | Business/Productivity Software | Generating Revenue | 00000 0000000 | |
000000 (0000000000 | 05-Dec-2017 | 000000000000 | Business/Productivity Software | Generating Revenue | ||
000000000 | 05-Dec-2017 | 000000000000 | Business/Productivity Software | Generating Revenue | ||
00000000000 | 05-Dec-2017 | 000000000000 | Business/Productivity Software | Generating Revenue | ||
ThirdEye Labs | 05-Dec-2017 | Accelerator/Incubator | Business/Productivity Software | Generating Revenue | ||
ParcelLab | 12-May-2017 | Accelerator/Incubator | Business/Productivity Software | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Nigel Howlett | Executive | 0 | London, United Kingdom |