EverHaus Overview
- Investor Type
-
Venture Capital
- Status
-
Inactive
- Professionals
-
2
- Investments
-
29
- Exits
-
26
EverHaus General Information
Company Description
Founded in 2017, EverHaus was a venture capital firm based in Jakarta, Indonesia. The firm preferred to invest in Indonesia-focused companies operating in technology sectors.
Business Details
Website
www.ever.hausYear Founded
Investor Status
Primary Investor Type
Corporate Office
- Jl. Tulodong Bawah No. 2A
- Senayan, Kebayoran Baru
- Jakarta, 12190
- Indonesia
EverHaus Investments (29)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Pixibo | 25-Feb-2021 | Later Stage VC | Business/Productivity Software | Generating Revenue | ||
| TADO TV | 01-Oct-2020 | Media and Information Services (B2B) | Generating Revenue | |||
| Vidi Vici Digital | 19-Jun-2020 | Real Estate Services (B2C) | Generating Revenue | |||
| Hacktiv8 | 15-Jan-2020 | Educational and Training Services (B2C) | Generating Revenue | |||
| Forstok | 01-Jan-2020 | Business/Productivity Software | Generating Revenue | |||
| Learnext | 01-Jan-2020 | Educational and Training Services (B2C) | Generating Revenue | |||
| Newman's | 10-Dec-2019 | Pharmaceuticals | Out of Business | |||
| Trukita | 21-Aug-2019 | Logistics | Generating Revenue | |||
| EdenFarm | 14-Aug-2019 | Seed Round | Other Commercial Services | Bankruptcy: Admin/Reorg | ||
| Vidi Vici Digital | 30-Jul-2019 | Seed Round | Real Estate Services (B2C) | Generating Revenue |
EverHaus Exits (26)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Vidi Vici Digital | 15-Aug-2024 | Later Stage VC | |
| Bobobox | 27-May-2024 | ||
| ZeeUs | 23-Apr-2024 | ||
| EdenFarm | 21-Feb-2024 | ||
| Seekmi | 10-May-2023 | ||
| Generasi Muda Indonesia Utama | 23-Dec-2022 | ||
| Aino Indonesia | 01-Jun-2022 | ||
| Newman's | 06-Mar-2022 | ||
| Gigacover | 11-Feb-2022 | Later Stage VC | |
| Outpost (Restaurants, Hotels and Leisure) | 02-Feb-2022 | Seed Round |
EverHaus Investments by Industry, Year, and Region
EverHaus FAQs
-
What is EverHaus?
Founded in 2017, EverHaus was a venture capital firm based in Jakarta, Indonesia.
-
When was EverHaus founded?
EverHaus was founded in 2017.
-
Where is EverHaus headquartered?
EverHaus is headquartered in Jakarta, Indonesia.
-
How many investments has EverHaus made?
EverHaus has made 29 investments.
-
What has EverHaus invested in?
EverHaus has made numerous investments in companies like Pixibo, TADO TV, and Vidi Vici Digital within the Business/Productivity Software, Media and Information Services (B2B), and Real Estate Services (B2C) industries.
-
What has EverHaus invested in recently?
EverHaus's latest investment was on 25-Feb-2021 in Pixibo, a company within the Business/Productivity Software industry.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process