DS Invest Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
5

- Investments
-
55
- Portfolio
-
48
- Exits
-
7

DS Invest General Information
Description
DS Invest is a venture capital firm based in Stapelfeld, Germany. The firm seeks to invest in seed-stage, early-stage and later-stage companies. The firm prefers to invest in the business products, business services, commercial products, and commercial services sectors in Europe.
Contact Information
Website
www.dsinvest.de
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Accelerator/Incubator
Family Office
Primary Office
- Stormarnring 14
- 22145 Stapelfeld
- Germany
+49 040 000000
DS Invest Investments (55)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Twentyless | 19-Oct-2020 | Early Stage VC | 000.00 | Household Products | Generating Revenue | 0000 0ü0000 |
0000000 | 13-Oct-2020 | 00000 00000 | Household Products | Generating Revenue | 0000 0ü0000 | |
0000000 | 05-Oct-2020 | 00000 00000 | 00000 | Other Consumer Durables | Generating Revenue | 0000 0ü0000 |
00000000 | 28-Sep-2020 | 00000 00000 | 00000 | Food Products | Generating Revenue | 0000 0ü0000 |
00000000 | 06-Sep-2020 | 00000 00000 | 00000 | Other Consumer Durables | Generating Revenue | 0000 0ü0000 |
0000000 | 01-Jul-2020 | 00000 00000 | Personal Products | Generating Revenue | 0000 0ü0000 | |
000000000000 | 21-Apr-2020 | 00000 00000 | 00000 | Personal Products | Generating Revenue | 0000 0ü0000 |
00000000000 | 21-Apr-2020 | 00000 00000 | Beverages | Generating Revenue | 0000 0ü0000 | |
Ropescout | 16-Apr-2020 | Early Stage VC | Electronics (B2C) | Out of Business | 0000 0ü0000 | |
LAZY LEAF | 24-Mar-2020 | Early Stage VC | 00000 | Electronics (B2C) | Generating Revenue | 0000 0ü0000 |
DS Invest Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Drillstamp | 26-Jan-2023 | Out of Business | |
000000000 | 13-Mar-2022 | 000 00 00000000 | |
000000 | 26-Nov-2021 | 000 00 00000000 | |
0000 0000 | 27-Oct-2021 | 000 00 00000000 | |
0000000 0000 | 31-Mar-2021 | 000 00 00000000 | |
Penta-sense | 22-Oct-2020 | Bankruptcy: Liquidation | |
Veluvia | 16-Aug-2019 | Merger/Acquisition |
DS Invest Investments by Industry, Year, and Region
DS Invest Team (6)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Stefan Hassdenteufel | Managing Director | Stapelfeld, Germany | |||
Silke Stappenbeck | Investment Scout | Stapelfeld, Germany | |||
Karen Jeschke | Investment Manager | Stapelfeld, Germany | |||
Sören Thede | Investment Manager | Stapelfeld, Germany | |||
Ruben Bieker | Junior Investment Manager | Stapelfeld, Germany |
DS Invest Co-Investors (11)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Carsten Maschmeyer | 1 | 0 |
![]() |
![]() |
|
Frank Thelen | 0 | 0 |
![]() |
![]() |
|
Innovationsstarter | 0 | 0 |
![]() |
![]() |
|
Judith Williams | 0 | 0 |
![]() |
![]() |
|
Thornico | 0 |
![]() |
![]() |