Tecnet Equity Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
4

- Investments
-
39
- Portfolio
-
13
- Exits
-
16

Tecnet Equity General Information
Description
Founded in 2002, Tecnet Equity is a venture capital firm based in Saint Polten, Austria. The firm has an additional office in Vienna. The firm seeks to invest in early-stage Lower Austria-based companies operating in the industrial technologies, information and communication technologies, material sciences, life sciences, and environmental technology sectors.
Contact Information
Website
www.tecnet.at
Year Founded
2002
Investor Status
Actively Seeking New Investments
Trade Association
Austrian Venture Capital Association (AUVCA)
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- Niederösterreichring 2, Haus B
- Saint Polten, 3100
- Austria
+43 02742 000000000
Tecnet Equity Investments (39)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Shopstory (Business/Productivity Software) | 01-May-2023 | Later Stage VC | Business/Productivity Software | Generating Revenue | ||
0000000 | 17-Nov-2022 | 0000 00000 | 00.000 | Decision/Risk Analysis | Startup | |
000000000 | 02-Nov-2022 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
000000000 (0000000 | 07-Sep-2022 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
000000 0000000 | 31-Jan-2022 | 00000 00000 | 000.00 | Biotechnology | Generating Revenue | 000000000 000000 00.0 |
000 0000 | 01-Sep-2021 | 00000 00000 | Financial Software | Generating Revenue | ||
000000 | 01-Apr-2021 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 00000 0000000 00.0 |
000000000 (0000000 | 17-Dec-2020 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 000000 0ö000 |
CorpLife | 22-Sep-2020 | Later Stage VC | 00000 | Other Commercial Services | Generating Revenue | 00000 0000000 00.0 |
MLReef | 01-Sep-2020 | Early Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 00000 0000000 00.0 |
Tecnet Equity Exits (16)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
FOEX | 21-Sep-2022 | Merger/Acquisition | |
00000000 | 15-Sep-2021 | 000000000000000000 | |
00000000000 000000 | 12-Dec-2019 | 000000000000000000 | |
00000 | 03-Jul-2019 | 000000000000000000 | |
00000.00 | 28-Feb-2019 | 000000000000000000 | |
0000000 000000 | 01-Jan-2019 | 000 00 00000000 | |
0000000 | 18-May-2018 | 000000000000000000 | |
0000000000 | 30-Jun-2017 | 000000000000000000 | |
Kinamu | 09-May-2013 | Bankruptcy: Admin/Reorg | |
Mobil data IT & Kommunikationslösungen | 30-May-2012 | Out of Business |
Tecnet Equity Investments by Industry, Year, and Region
Tecnet Equity Team (9)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Doris Agneter Ph.D | Managing Director & Chief Executive Officer | 0 | 0 | Saint Polten, Austria | |
Martin Spiegl | Financial Controller | Saint Polten, Austria | |||
Jürgen Milde-Ennöckl | Investment Manager | 0 | 0 | Saint Polten, Austria | |
Rene Danzinger | Investment Manager | Saint Polten, Austria | |||
Thilo Schmalz Ph.D | Technology Transfer Manager | Saint Polten, Austria |
Tecnet Equity Co-Investors (33)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Austria Wirtschaftsservice | 3 | 0 |
![]() |
![]() |
|
IST cube | 0 | 0 |
![]() |
![]() |
|
eQventure | 0 | 0 |
![]() |
![]() |
|
Lansdowne Partners | 0 | 0 |
![]() |
![]() |
|
SOSV | 0 | 0 |
![]() |
![]() |