FujiFilm Overview
- Founded
-
1934

- Status
-
Acquired/Merged
- Employees
-
75,500

- Latest Deal Type
-
Seed
- Investors
-
1
FujiFilm General Information
Description
Manufacturer of cameras and medical resources intended to serve consumer and business needs. The company's products include digital cameras, films, binoculars, skin care as well as optical devices, graphic system, recording media, semiconductor materials, and biomaterials, enabling consumers to improve their quality of life and nurture environmental sustainability as well as help businesses to strengthen competitiveness and win satisfied customers.
Contact Information
Website
www.fujifilm.com
Formerly Known As
Fuji Photo Film
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Venture Capital-Backed
Primary Industry
Other Commercial Products
Other Industries
Other Semiconductors
Electronics (B2C)
Parent Company
Primary Office
- 7-3, Akasaka 9-chome
- Minato-ku
- Tokyo, 107-0052
- Japan
+81 00-0000-0000
FujiFilm Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
2. Seed Round | 01-Mar-2022 | Completed | Generating Revenue | |||
1. Merger/Acquisition | 02-Sep-2021 | Completed | Generating Revenue |
FujiFilm Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Manufacturer of cameras and medical resources intended to serve consumer and business needs. The company's products incl
Other Commercial Products
Tokyo, Japan
75,500
As of 2022
000000000
FujiFilm Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Nikon | Corporation | Tokyo, Japan | 00000 | 0000 | 000000000 | 0000 |
00000 000000 | Formerly PE-Backed | Wetzlar, Germany | 0000 | 00000000000 | ||
00000 | Corporation | Tokyo, Japan | 000000 | 00000000 | ||
0000000 | Corporation | Tokyo, Japan | 00000 | 00000 | 00000000000 | 00000 |
FujiFilm Patents
FujiFilm Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
JP-2023041831-A | Image processing system, image processing method and program | Pending | 01-Feb-2023 | ||
JP-2023016989-A | Imaging lens and imaging device | Pending | 07-Dec-2022 | ||
JP-2023018145-A | Magnetic tapes, magnetic tape cartridges and magnetic tape devices | Pending | 02-Dec-2022 | ||
JP-2023014288-A | Medical image processing device, processor device, endoscope system, operating method and program for medical image processing device | Pending | 01-Dec-2022 | ||
JP-2023011045-A | Magnetic tape, magnetic tape manufacturing method, magnetic tape manufacturing apparatus, and recording/reproducing system | Pending | 28-Nov-2022 |
FujiFilm Executive Team (28)
FujiFilm Board Members (19)
Name | Representing | Role | Since |
---|---|---|---|
Chisato Yoshizawa | FujiFilm | Senior Vice President & Board Member | 000 0000 |
Jun Ozawa | FujiFilm | Corporate Vice President & Board Member | 000 0000 |
Junji Nakada | FujiFilm | Board Member | 000 0000 |
Keiji Mihayashi | FujiFilm | Board Member | 000 0000 |
Kenji Sukeno | FujiFilm | Chairman | 000 0000 |
FujiFilm Signals
FujiFilm Investments & Acquisitions (41)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 19-Dec-2022 | 0000000000 | Biotechnology | 0000000 0 | |
0000000000 00 | 13-Dec-2022 | 00000 0000 | Biotechnology | 0000000 0 | |
000 | 14-Sep-2022 | 00000 0000 | 0000 | Electrical Equipment | 000 00000 |
00000000000 | 01-Jul-2022 | 0000000000 | Distributors/Wholesale | ||
MicroChannel Services | 28-Feb-2022 | Merger/Acquisition | 000.00 | Business/Productivity Software | 00000 000 |
FujiFilm Subsidiaries (10)
Company Name | Industry | Location | Founded |
---|---|---|---|
Tokiwa-Bio | Other Healthcare Technology Systems | Tsukuba, Japan | 2014 |
00.0000 | Multimedia and Design Software | Bonn, Germany | 0000 |
0000000 | Diagnostic Equipment | Hochstadt, Germany | 0000 |
00000000 0000000 0 | Laboratory Services (Healthcare) | Tokyo, Japan | 0000 |
000000000000 00000 | Business/Productivity Software | North Sydney, Australia | 0000 |
FujiFilm Exits (8)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 28-Jul-2020 | 00000 00000 00 | 0000 | Completed |
|
0000000000 | 01-Mar-2020 | 00000 00000 00 | 000 | Completed |
|
00000 | 01-Jul-2019 | 00000 00000 00 | 00.00 | Completed |
|
0000000 (000000000 | 21-Dec-2017 | 000000000 00000000 | 00.000 | Completed |
|
PM2S | 01-Oct-2007 | Joint Venture | Completed |
|