Hyperspace Challenge Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Investments
-
65
- Portfolio
-
53
- Exits
-
10
Hyperspace Challenge General Information
Company Description
Founded in 2018, Hyperspace Challenge is an accelerator/incubator based in Albuquerque, New Mexico.
Business Details
Website
www.hyperspacechallenge.comYear Founded
Investor Status
Primary Investor Type
Corporate Office
- 101 Broadway Boulevard North East
- Albuquerque, NM
- United States
Hyperspace Challenge Investments (65)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Antaris | 06-Oct-2025 | Accelerator/Incubator | Aerospace and Defense | Generating Revenue | ||
| GetChkd | 06-Oct-2025 | Business/Productivity Software | Generating Revenue | |||
| Proteus Space | 29-Sep-2025 | Aerospace and Defense | Generating Revenue | |||
| Infinity Systems Engineering | 01-Jan-2025 | Aerospace and Defense | Generating Revenue | |||
| Looking Glass Factory | 01-Jan-2025 | Other Hardware | Generating Revenue | |||
| MSBAI | 01-Jan-2025 | Business/Productivity Software | Generating Revenue | |||
| Rebel Space Technologies | 01-Jan-2025 | Aerospace and Defense | Generating Revenue | |||
| Schemata | 01-Jan-2025 | Education and Training Services (B2B) | Generating Revenue | |||
| Silotech Group | 01-Jan-2025 | Accelerator/Incubator | IT Consulting and Outsourcing | Generating Revenue | ||
| Dawn Aerospace | 05-Oct-2023 | Accelerator/Incubator | Aerospace and Defense | Generating Revenue |
Hyperspace Challenge Exits (10)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Vigilant Technologies | 07-Jun-2026 | Out of Business | |
| NoiseVu | 09-May-2026 | ||
| Phase Four | 24-Sep-2025 | ||
| TurnRock Labs | 09-Jul-2025 | ||
| Neutron Star Systems | 08-Aug-2024 | ||
| Vection Group | 02-Apr-2024 | ||
| CrowdAI | 07-Sep-2023 | ||
| Bee Maps | 01-Jul-2023 | ||
| Enview | 05-Jan-2022 | Merger/Acquisition | |
| Summation Research | 15-Oct-2020 | Merger/Acquisition |
Hyperspace Challenge Investments by Industry, Year, and Region
Hyperspace Challenge FAQs
-
What is Hyperspace Challenge?
Founded in 2018, Hyperspace Challenge is an accelerator/incubator based in Albuquerque, New Mexico.
-
When was Hyperspace Challenge founded?
Hyperspace Challenge was founded in 2018.
-
Where is Hyperspace Challenge headquartered?
Hyperspace Challenge is headquartered in Albuquerque, NM.
-
How many investments has Hyperspace Challenge made?
Hyperspace Challenge has made 65 investments.
-
What has Hyperspace Challenge invested in?
Hyperspace Challenge has made numerous investments in companies like Antaris, GetChkd, and Proteus Space within the Aerospace and Defense and Business/Productivity Software industries.
-
What has Hyperspace Challenge invested in recently?
Hyperspace Challenge's latest investment was on 06-Oct-2025 in Antaris, a company within the Aerospace and Defense industry.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process