Sinovation Ventures Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
24

- Investments
-
492
- Portfolio
-
273
- Exits
-
98

Sinovation Ventures General Information
Description
Founded in 2009, Sinovation Ventures is a venture capital firm based in Beijing, China. The firm seeks to invest in technology firms based in China and the United States. The firm prefers to invest in artificial intelligence, big data, consumption and internet, business to business trade and enterprise, education, medical, deep-tech, internet of things, robotics, and education technology sectors.
Contact Information
Website
www.sinovationventures.com
Formerly Known As
Idea Bulb Ventures, Innovation Works (China)
Year Founded
2009
Investor Status
Actively Seeking New Investments
Trade Association
China Venture Capital Association (CVC)
Primary Investor Type
Venture Capital
Other Investor Types
Accelerator/Incubator
Primary Office
- 11th Floor, Building B, Dinghao Electronic City
- No. 3 Haidian Street, Haidian District
- Beijing, 100080
- China
+86 010 0000 0000
Sinovation Ventures Investments (492)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
E-Tronic (Guangzhou) Technology | 20-Mar-2023 | Early Stage VC | Application Specific Semiconductors | Generating Revenue | ||
00000000 0000 0000 | 08-Mar-2023 | 00000 00000 | 0000 | Other Healthcare Technology Systems | Startup | |
00000000 0000 | 26-Feb-2023 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
000000 (0000000000 | 20-Feb-2023 | 0000 00000 | Business/Productivity Software | Generating Revenue | ||
00000 00000 000000 | 17-Feb-2023 | 00000 00000 | Accessories | Generating Revenue | ||
0000 0000000000 | 08-Dec-2022 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
00000 0000 | 24-Nov-2022 | 0000 00000 | Specialized Finance | Generating Revenue | 0000 000 00.0 | |
00000 | 25-Oct-2022 | 00000 00000 | Educational Software | Generating Revenue | ||
Prophesee | 23-Sep-2022 | Later Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | |
HPC-AI Technology | 14-Sep-2022 | Early Stage VC | 000 | Systems and Information Management | Generating Revenue |
Sinovation Ventures Exits (98)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Scaled Inference | 02-Mar-2023 | Out of Business | |
0000 000000 | 16-Jan-2023 | 000 | 000.00 |
0000000 0000000000 | 28-Dec-2022 | 000 | 000.00 |
000000000 | 06-Oct-2022 | 000000000000000000 | |
000000 000 | 06-Jul-2022 | 000 00 00000000 | |
0000000 | 28-Mar-2022 | 000000000000000000 | |
00000 | 09-Mar-2022 | 000 00 00000000 | |
0000000 | 11-Feb-2022 | 000000000000000000 | |
Caeden | 01-Feb-2022 | Secondary Transaction - Private | |
AInnovation | 26-Jan-2022 | IPO | 00000 |
Sinovation Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
Sinovation Ventures Investments by Industry, Year, and Region
Sinovation Ventures Team (45)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Hua Wang | Chief Executive Officer & Managing Partner | 0 | 0 | Beijing, China | |
Kai-Fu Lee Ph.D | Co-Founder, Chief Executive Officer & Chairman, China | 00 | 0 | 0 | Beijing, China |
Ning Tao | President & Partner | Beijing, China | |||
Puyu Li | Chief Financial Officer & Operating Partner | Beijing, China | |||
Yonggang Wang | Chief Technology Officer & Executive Vice President | Beijing, China |
Sinovation Ventures Co-Investors (270)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Hillhouse Capital Group | 6 |
![]() |
![]() |
||
Matrix Partners China | 0 | 0 |
![]() |
![]() |
|
Gaorong Capital | 0 | 0 |
![]() |
![]() |
|
Northern Light Venture Capital | 0 | 0 |
![]() |
![]() |
|
Qiming Venture Partners | 0 | 0 |
![]() |
![]() |