Founders Factory Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Professionals
-
14

- Investments
-
288
- Portfolio
-
207
- Exits
-
44

Founders Factory General Information
Description
Founded in 2015, Founders Factory is an accelerator firm based in London, United Kingdom. The firm prefers to make minority seed-stage investments in artificial intelligence, big data, personal products, media, travel, financial services and FinTech, education services and EduTech, retail and e-commerce sectors.
Contact Information
Website
www.foundersfactory.com
Year Founded
2015
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Primary Office
- Northcliffe House
- Young Street
- London W8 5EH
- England, United Kingdom
+44 020 0000 0000
Founders Factory Investments (288)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Ayoken | 30-May-2022 | Seed Round | 00.00 | Other Financial Services | Generating Revenue | |
0000 000000 | 18-May-2022 | 00000 00000 | 00.00 | Clinics/Outpatient Services | Generating Revenue | 0000000 0000000 |
000000 | 03-Mar-2022 | 000000000000 | Business/Productivity Software | Startup | ||
00 0000000 | 01-Mar-2022 | 000000000000 | 000.00 | Internet Retail | Generating Revenue | |
00000000 | 01-Mar-2022 | 000000000000 | Media and Information Services (B2B) | Startup | ||
0000000 000000000 | 01-Mar-2022 | 000000000000 | 000.00 | Multimedia and Design Software | Generating Revenue | |
0000000 | 01-Mar-2022 | 000000000000 | 000.00 | Database Software | Generating Revenue | |
000000 | 01-Mar-2022 | 000000000000 | 000.00 | Financial Software | Generating Revenue | |
NDY | 01-Mar-2022 | Accelerator/Incubator | Social Content | Generating Revenue | ||
Solivus | 28-Feb-2022 | Equity Crowdfunding | 00.000 | Alternative Energy Equipment | Generating Revenue |
Founders Factory Exits (44)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Admix (Business/Productivity Software) | 21-Jun-2022 | Merger/Acquisition | 00000 |
000000 (0000000000 | 12-May-2022 | 000000000000000000 | |
000000000 | 03-May-2022 | 0000000000 | |
00000000 | 03-May-2022 | 0000000000 | |
000000.00 | 19-Apr-2022 | 000 00 00000000 | |
000000 | 06-Apr-2022 | 000000000000000000 | 00.00 |
000000 (000000000 | 01-Mar-2022 | 000000000000000000 | |
0000000000 0000 | 23-Dec-2021 | 000 00 00000000 | |
Future Builders | 14-Dec-2021 | Out of Business | |
Entale | 01-Nov-2021 | Merger/Acquisition |
Founders Factory Investments by Industry, Year, and Region
Founders Factory Team (29)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Roo Rogers | Chief Executive Officer, Founders Factory Africa | 0 | 0 | London, United Kingdom | |
Emma Willan | Chief Financial Officer | London, United Kingdom | |||
Louis Warner | Chief Operating Officer | 0 | 0 | London, United Kingdom | |
Alina Truhina | Chief Strategy Officer, Founders Factory Africa | London, United Kingdom | |||
Paul Egan | Chief Incubation Officer & Chief Technology Officer | 0 | London, United Kingdom |
Founders Factory Co-Investors (243)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
LAUNCH AFRICA Ventures | 5 | 0 |
![]() |
![]() |
|
Ascension (Financial Services) | 0 | 0 |
![]() |
![]() |
|
GMG Ventures | 0 | 0 |
![]() |
![]() |
|
Redbus Venture | 0 |
![]() |
![]() |
||
Standard Bank Group | 0 | 0 |
![]() |
![]() |