LAUNCHub Ventures Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
10

- Investments
-
128
- Portfolio
-
48
- Exits
-
45

LAUNCHub Ventures General Information
Description
Founded in 2012, LAUNCHub Ventures is an early-stage venture capital fund based in Sofia, Bulgaria. The firm prefers to invest in technology startups in the seed and series A funding stages. The firm invests in Central and Southeastern Europe (SEE & CEE) as well as start-up regions including London, San Francisco, and beyond. The firm prefers to invest in SaaS, fintech, property-tech, big data, artificial intelligence, e-commerce & marketplaces, digital health, blockchain, and the internet of things.
Contact Information
Website
www.launchub.com
Year Founded
2012
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- Campus X
- 31 Alexander Malinov Boulevard
- Sofia
- Bulgaria
LAUNCHub Ventures Investments (128)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
[ Flow ] OS | 27-Jul-2022 | Seed Round | 00.00 | Communication Software | Generating Revenue | |
00000000000 | 28-Jun-2022 | 00000 00000 | 00.000 | Other Restaurants, Hotels and Leisure | Generating Revenue | 000000000 0000000 |
000000000 | 24-May-2022 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000000 0000000 |
000000 | 28-Apr-2022 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000000 0000000 |
0000 (000000000000 | 19-Apr-2022 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
000000 | 13-Mar-2022 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
00000000000 | 18-Feb-2022 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
000000000 | 10-Feb-2022 | 00000 00000 | 00.000 | Other Healthcare Technology Systems | Generating Revenue | 000000000 0000000 |
Tenyks | 02-Feb-2022 | Seed Round | 00.000 | Software Development Applications | Generating Revenue | |
BCB Group | 24-Jan-2022 | Early Stage VC | 000.00 | Specialized Finance | Generating Revenue |
LAUNCHub Ventures Exits (45)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Leanplum | 09-Jun-2022 | Merger/Acquisition | |
000000 00 00000 | 17-May-2022 | 000 00 00000000 | |
0000000 | 02-May-2022 | 000 00 00000000 | |
0000000 | 21-Sep-2021 | 000000000000000000 | |
000000 | 01-Sep-2021 | 000000000 00000000 | |
00 0000 | 01-Sep-2021 | 000000000 00000000 | |
0000000 (000 00000 | 16-Aug-2021 | 000000000000000000 | |
0000 | 14-Apr-2021 | 000000000000000000 | |
Cleanshelf | 18-Mar-2021 | Merger/Acquisition | 00.00 |
OfficeRnD | 19-Jan-2021 | Merger/Acquisition |
LAUNCHub Ventures Investments by Industry, Year, and Region
LAUNCHub Ventures Team (13)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Irina Dimitrova | Chief Financial Officer & Partner | 0 | Sofia, Bulgaria | ||
Lyuben Belov | Co-Founding Partner | 00 | 0 | Sofia, Bulgaria | |
Todor Breshkov | Co-Founding Partner | 00 | 0 | 0 | Sofia, Bulgaria |
Rumen Iliev | Partner | 0 | 0 | Sofia, Bulgaria | |
Stephane Gantchev | Partner | 0 | 0 | Sofia, Bulgaria |
LAUNCHub Ventures Co-Investors (177)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Earlybird Venture Capital | 4 | 0 | 0 |
![]() |
![]() |
VTI Capital | 0 | 0 | 0 |
![]() |
![]() |
Norwest Venture Partners | 0 | 0 | 0 |
![]() |
![]() |
Piton Capital | 0 | 0 |
![]() |
![]() |
|
Speedinvest | 0 | 0 | 0 |
![]() |
![]() |