The BioScience Ventures Group Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
2

- Investments
-
11
- Portfolio
-
1
- Exits
-
5

The BioScience Ventures Group General Information
Description
The BioScience Ventures Group is a venture capital firm based in Munich, Germany. The firm focuses on investing in early-stage life science companies in Germany, Austria and Switzerland. The firm seeks to invest in the pharmaceuticals, biotechnology and medical technology sectors.
Contact Information
Website
www.bsvg.com
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Angel Group
Primary Office
- Residenzstrasse 18
- 80333 Munich
- Germany
+49 089 00000000
The BioScience Ventures Group Investments (11)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Nano4Imaging | 21-Feb-2013 | Early Stage VC | Diagnostic Equipment | Generating Revenue | ||
0000000 | 06-Aug-2011 | 00000 00000 | 000 | Drug Discovery | Out of Business | |
000000000000 | 01-Jul-2011 | 00000 00000 | 00000 | Diagnostic Equipment | Generating Revenue | |
00000000000 | 01-Feb-2011 | 00000 00000 | Biotechnology | Out of Business | ||
000000000 | 11-Aug-2009 | 00000 00000 | 00.000 | Therapeutic Devices | Out of Business | 000000 0000000 00.0 |
00000000 | 29-May-2009 | 0000 00000 | 00.000 | Drug Discovery | Generating Revenue | |
00000000000 | 28-Oct-2008 | 00000 00000 | Biotechnology | Out of Business | ||
000000 | 01-Apr-2008 | 00000 00000 | 00.000 | Diagnostic Equipment | Generating Revenue | 000000 0000000 00.0 |
Ugichem | 24-May-2007 | Later Stage VC | 00.000 | Drug Discovery | Out of Business | |
Ugichem | 01-Dec-2003 | Later Stage VC | Drug Discovery | Out of Business |
The BioScience Ventures Group Exits (5)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Nano4Imaging | 01-Oct-2021 | Secondary Transaction - Private | |
000000 | 01-Mar-2021 | 000000000 00000000 | |
00000000000 | 01-Jul-2018 | 000 00 00000000 | |
Ugichem | 23-Nov-2015 | Out of Business | |
Adriacell | 01-Oct-2014 | Bankruptcy: Liquidation |
The BioScience Ventures Group Investments by Industry, Year, and Region
The BioScience Ventures Group Team (2)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Nicole Wistuba Ph.D | Managing Director & Investment Team Member | 0 | Munich, Germany | ||
Markus Heiss | Investment Team Member | Munich, Germany |