Scale Capital is an investment firm that is based in Santiago, Chile. The firm seeks to invest in the customer service, fintech, software and video sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
DirecTV Group (Venezuela Business) | 14-Aug-2020 | Merger/Acquisition | Broadcasting, Radio and Television | Generating Revenue | 000000 00ö000 | |
000000 | 10-Jul-2019 | 0000 00000 | Other Financial Services | Startup | 000000 00ö000 | |
0-0000000 | 31-Oct-2018 | 00000 00000 | 000 | Educational Software | Generating Revenue | 000000 00ö000 |
0000000 | 13-Aug-2018 | 00000 00000 | 000.00 | Media and Information Services (B2B) | Generating Revenue | 000000 00ö000 |
000000 | 29-May-2018 | 00000 00000 | Logistics | Generating Revenue | ||
00000000 | 10-Apr-2018 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 000000 00ö000 |
000000 00000000 | 04-Mar-2017 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
000000 | 16-May-2016 | 0000 00000 | 00.00 | Other Financial Services | Startup | 0000000 0000 00000 |
Dynastrom | 01-Dec-2014 | Seed Round | Entertainment Software | Generating Revenue | ||
Inbenta | 29-Aug-2014 | Later Stage VC | 000 | Media and Information Services (B2B) | Generating Revenue | 000000 00ö000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Pick1 | 01-Feb-2020 | Out of Business | |
000000000 | 01-Sep-2017 | 000000000000000000 | 00.00 |
000000 | 01-Nov-2016 | 000 00 00000000 | |
Centro de Innovacion Del Litio | Bankruptcy: Liquidation | ||
Kudo Learning | Out of Business |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Kyung-A Im Son | Chief Financial Officer | Santiago, Chile | |||
Nils Galdo Nogales | General Partner | 0 | 0 | Santiago, Chile | |
Oliver Flögel | General Partner | 0 | 0 | 0 | Santiago, Chile |
Andrés Cargill | Member of Investment Committee | Santiago, Chile | |||
Marcos Kulka | Senior Advisor | 0 | 0 | Santiago, Chile |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Level Equity | 1 | 0 |
![]() |
![]() |
|
NXTP Ventures | 0 |
![]() |
![]() |
||
Plug and Play Tech Center | 0 | 0 |
![]() |
![]() |
|
Scale Capital | 0 | 0 |
![]() |
![]() |
|
VF Venture | 0 | 0 |
![]() |
![]() |