RedSeed Ventures is venture capital firm that prefers to invest in companies operating in the digital and internet sectors. The firm was established in 2013 and is based in Milan, Italy.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Kodland | 10-Jan-2022 | Early Stage VC | 000 | Educational and Training Services (B2C) | Generating Revenue | 000000 00000 |
00000 0000 | 25-Nov-2021 | 00000 00000 | 00000 | Other Financial Services | Generating Revenue | |
0000 00000 | 13-Jan-2021 | 00000 00000 | 00.00 | Other Communications and Networking | Generating Revenue/Not Profitable | 0000000 00000 |
000 | 30-Nov-2020 | 00000 00000 | 00000 | Machinery (B2B) | Generating Revenue | 0000000 00000 |
0000 00000 | 19-Apr-2019 | 00000 00000 | 00000 | Other Communications and Networking | Generating Revenue/Not Profitable | 00000 000000000 |
000000000000 | 13-Jun-2018 | 0000 00000 | 00.000 | Therapeutic Devices | Generating Revenue | 00000 000000000 |
0000 | 01-Jan-2017 | 00000 00000 | 000.00 | Information Services (B2C) | Generating Revenue | |
0000 00000 | 07-Jul-2016 | 00000 00000 | 00.000 | Other Communications and Networking | Generating Revenue/Not Profitable | 0000000 00000 |
WIB | 03-Nov-2015 | Early Stage VC | 00000 | Machinery (B2B) | Generating Revenue | 0000000 00000 |
BeMyEye | 09-May-2014 | Early Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | 0000000 00000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
0000000 | 27-Mar-2018 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Elisa Schembari | Founder & Chief Executive Officer | 0 | 0 | Milan, Italy | |
Eugene Belov | Managing Partner | 0 | Milan, Italy | ||
Roberto Zanco | Managing Partner | 0 | 0 | Milan, Italy |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Flyer One Ventures | 2 | 0 |
![]() |
![]() |
|
Baring Vostok Capital Partners | 0 | 0 |
![]() |
![]() |
|
I2BF Global Ventures | 0 | 0 |
![]() |
![]() |
|
UniCredit | 0 | 0 |
![]() |
![]() |
|
Vertis SGR | 0 | 0 |
![]() |
![]() |