Lowenstein Sandler Overview
- Service
-
Law Firm
- Founded
-
1961

- Employees
-
733

- Serviced Companies
-
287
- Serviced Deals
-
392
- Serviced Investors
-
118
Lowenstein Sandler General Information
Description
Founded in 1961, Lowenstein Sandler is a law firm headquartered in Roseland, New Jersey. The firm provides legal advisory services in the areas of hedge funds, bankruptcy, capital markets and securities, debt financing, mergers and acquisitions, mezzanine financing, mortgage, patents, private equity, and arbitration. Lowenstein caters to the life sciences, technology and media, manufacturing and industrial, consumer, and retail sectors.
Contact Information
Website
www.lowenstein.com
Year Founded
1961
Service Provider Type
Law Firm
Primary Office
- One Lowenstein Drive
- Roseland, NJ 07068
- United States
+1 (973) 000-0000
Lowenstein Sandler Services to Companies
Service on a Deal (392)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Aztec Software (New Jersey) | Legal Advisor | Apr 2022 | 00000 | 0000000 |
000000000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
00000 000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
000000 00000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
000000000 00000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
0000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
000000 000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
000000 (0000000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
iTolerance | Legal Advisor | Jan 2022 | 00000 | 0000000 |
Clinicient | Legal Advisor | Jan 2022 | 00000 | 0000000 |
Lowenstein Sandler Services to Investors
Service on a Deal — Buy Side (213)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Consumer Edge | Legal Advisor | May 2022 | 00000 | 0000000 |
00000 0000000 | Legal Advisor | Apr 2022 | 00000 | 0000000 |
00000 00000 000000 | Legal Advisor | Apr 2022 | 00000 | 0000000 |
00000 0000000 0000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
000000 00000 00000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
0000000 00000 0000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
0000000000 0000000 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
000000 00000000 00 | Legal Advisor | Feb 2022 | 00000 | 0000000 |
Wynnchurch Capital | Legal Advisor | Jan 2022 | 00000 | 0000000 |
Bertelsmann Digital Media Investments | Legal Advisor | Jan 2022 | 00000 | 0000000 |
Service on a Deal — Sell Side (46)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Catalyst Investors | Legal Advisor | Jan 2022 | 00000 | 0000000 |
00000 00000 (000) | Legal Advisor | Jan 2022 | 00000 | 0000000 |
0000 00000 0000000 | Legal Advisor | Nov 2021 | 00000 | 0000000 |
0000000 00000000 0 | Legal Advisor | Sep 2021 | 00000 | 0000000 |
00000000 0000000 | Legal Advisor | Sep 2021 | 00000 | 0000000 |
00000000 0000000 0 | Legal Advisor | Aug 2021 | 00000 | 0000000 |
000 | Legal Advisor | Aug 2021 | 00000 | 0000000 |
00000000 000000000 | Legal Advisor | Aug 2021 | 00000 | 0000000 |
Sightway Capital | Legal Advisor | Mar 2021 | 00000 | 0000000 |
Bessemer Venture Partners | Legal Advisor | Dec 2020 | 00000 | 0000000 |
Lowenstein Sandler Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Lowenstein Sandler Team (193)
Lowenstein Sandler Board Members (39)
Name | Representing | Role | Since |
---|---|---|---|
Andrew Graw JD | Lowenstein Sandler | Partner & Chairman, Employee Benefits and Executive Compensation | 000 0000 |
Anthony Pergola JD | Lowenstein Sandler | Partner & Vice Chairman, The Tech Group | 000 0000 |
Brian Silikovitz JD | Lowenstein Sandler | Partner & Chairman, Tax Group | 000 0000 |
David Goret JD | Lowenstein Sandler | Partner & Co-chair, Fund Regulatory & Compliance | 000 0000 |
David Leit JD | Lowenstein Sandler | Partner & Vice Chair, IP Litigation Group | 000 0000 |
Lowenstein Sandler Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Lowenstein Sandler Profit Sharing Plan | Corporate Pension | Roseland, NJ | 1996 |
0000000000 0000000 | Corporate Pension | Roseland, NJ | 0000 |