BDO Switzerland Overview
- Service
- Accounting Firm
- Founded
- 1932

- Employees
- 1,298

- Serviced Companies
- 61
- Serviced Deals
- 54
- Serviced Investors
- 51
BDO Switzerland General Information
Description
BDO Switzerland operates as a subsidiary of BDO USA. BDO Switzerland is primarily an accounting and auditing firm that also provides consulting services. The firm serves architects, physicians, hotel and restaurant industry, public administration and financial services. The firm's corporate advisory services include MBO, MBI, LBO, debt and equity, joint ventures, spin-off, and divestment. The firm was founded in 1932 and is based out of Solothurn, Switzerland.
Contact Information
Website
Formerly Known As
BDO Visura International
Year Founded
1932
Service Provider Type
Accounting/Auditor
Primary Office
- Schiffbaustrasse 2
- 8031 Zurich
- Switzerland
+41 044 000 00 00
BDO Switzerland Services to Companies
Service on a Deal (60)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Wendia | Advisor: General | Nov 2020 | 00000 | 0000000 |
000000 | Advisor: General | Sep 2020 | 00000 | 0000000 |
000000000000000000 | Advisor: General | Aug 2020 | 00000 | 0000000 |
00000000000 (00000 | Advisor: General | Jul 2020 | 00000 | 0000000 |
000000 000000000 | Advisor: General | Jul 2020 | 00000 | 0000000 |
00000000 0000000 | Advisor: General | Jun 2020 | 00000 | 0000000 |
0000ü000 00000 | Advisor: General | Jun 2020 | 00000 | 0000000 |
000000 | Advisor: General | Mar 2020 | 00000 | 0000000 |
Paul Hegglin | Advisor: General | Jul 2019 | 00000 | 0000000 |
Metalit Metallbauelemente AG | Advisor: General | Jun 2019 | 00000 | 0000000 |
BDO Switzerland Services to Investors
Service on a Deal — Buy Side (67)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Swisscom Ventures | Advisor: General | Dec 2020 | 00000 | 0000000 |
0000000 000000 (00 | Advisor: General | Nov 2020 | 00000 | 0000000 |
0000000 0000000 | Advisor: General | Sep 2020 | 00000 | 0000000 |
000000 | Advisor: General | Jul 2020 | 00000 | 0000000 |
00000000 00000000 | Advisor: General | May 2020 | 00000 | 0000000 |
0000000000 | Advisor: Financial Due Diligence | May 2020 | 00000 | 0000000 |
0000000 | Advisor: General | Apr 2020 | 00000 | 0000000 |
000000 0000000 | Advisor: General | Apr 2020 | 00000 | 0000000 |
Swisscom Ventures | Advisor: General | Mar 2020 | 00000 | 0000000 |
CTS Eventim | Advisor: General | Jan 2020 | 00000 | 0000000 |
Service on a Deal — Sell Side (5)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Eniwa | Advisor: General | Jul 2020 | 00000 | 0000000 |
00000 0000 | Advisor: General | Sep 2019 | 00000 | 0000000 |
00000 000000 00000 | Advisor: General | Aug 2019 | 00000 | 0000000 |
A. Hürlimann Transport | Advisor: General | Jan 2019 | 00000 | 0000000 |
Karl Vögele | Advisor: General | Dec 2015 | 00000 | 0000000 |
BDO Switzerland Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore BDO Switzerland‘s full profile, request access.
Request a free trialBDO Switzerland Team (58)
BDO Switzerland Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Werner Schiesser | BDO Switzerland | Chief Executive Officer, Partner and Delegate of the Board of Directors | 000 0000 |
BDO Switzerland Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Bitterli Consulting | Consulting Services (B2B) | Zurich, Switzerland | 1992 |
0000 + 0000000 000 | Accounting, Audit and Tax Services (B2B) | Biel/Bienne, Switzerland |