BDO Austria Overview
- Service
-
Accounting Firm
- Employees
-
900

- Serviced Companies
-
7
- Serviced Deals
-
6
- Serviced Investors
-
12
BDO Austria General Information
Description
BDO Austria is an accounting firm headquartered in Oberwart, Austria. The firm assists in the areas of audit, tax, advisory, and business services, and outsourcing among others. The industries the firm caters to include building trade, energy supply, financial services, retail, private foundations, high net worth individuals, consumer business, healthcare, real estate, non-governmental organizations, and manufacturing industries.
Contact Information
Website
www.bdo.at
Service Provider Type
Accounting/Auditor
Primary Office
- Gustav Brunnerstrasse 1/10
- Oberwart, 7400
- Austria
+43 057 0000 0000
BDO Austria Services to Companies
Service on a Deal (6)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
GoStudent | Advisor: General | Nov 2020 | 00000 | 0000000 |
0000 (000000000000 | Advisor: General | Oct 2020 | 00000 | 0000000 |
0000000000 0000 00 | Advisor: General | Oct 2018 | 00000 | 0000000 |
0. 000000 | Advisor: General | Sep 2018 | 00000 | 0000000 |
KiMAZ | Advisor: General | Oct 2017 | 00000 | 0000000 |
Conwert Immobilien Invest | Advisor: General | Apr 2015 | 00000 | 0000000 |
BDO Austria Services to Investors
Service on a Deal — Buy Side (14)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
TÜV AUSTRIA | Advisor: Financial Due Diligence | Dec 2021 | 00000 | 0000000 |
0Ü0 0000000 | Advisor: Financial Due Diligence | Sep 2021 | 00000 | 0000000 |
00000 0000000 | Advisor: General | May 2020 | 00000 | 0000000 |
000 000000000000 0 | Advisor: General | Nov 2019 | 00000 | 0000000 |
000000 00000000000 | Advisor: General | Sep 2019 | 00000 | 0000000 |
000000 00000000000 | Advisor: General | May 2019 | 00000 | 0000000 |
000000000 (00000) | Tax | Dec 2018 | 00000 | 0000000 |
000000000 (00000) | Advisor: Financial Due Diligence | Dec 2018 | 00000 | 0000000 |
Revo Capital | Advisor: Financial Due Diligence | Nov 2018 | 00000 | 0000000 |
SIGNA Holding | Advisor: Financial Due Diligence | Jun 2018 | 00000 | 0000000 |
Service on a Deal — Sell Side (4)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
DTMS | Advisor: General | Nov 2020 | 00000 | 0000000 |
00000000000 000 | Advisor: General | Feb 2019 | 00000 | 0000000 |
Raiffeisen Informatik | Advisor: General | Jan 2019 | 00000 | 0000000 |
Volksbanken-Verbund | Advisor: General | Dec 2016 | 00000 | 0000000 |
BDO Austria Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|