OEM Capital Overview
- Service
-
Investment Bank
- Founded
-
1985

- Serviced Companies
-
131
- Serviced Deals
-
130
- Serviced Investors
-
20
OEM Capital General Information
Description
OEM Capital is a specialty investment banking firm providing financial assistance to clients seeking to acquire, divest or restructure businesses. OEM serves in areas such as management buyouts, bankruptcy, mergers and acquisitions, distressed acquisitions, refinancing, restructuring, turnaround management and providing management. The firm was established in 1985 and is based in New York, New York.
Contact Information
Website
www.oemcapitalcorp.com
Year Founded
1985
Service Provider Type
Investment Bank
Primary Office
- 205 East 42nd Street
- 20th Floor
- New York, NY 10017
- United States
+1 (212) 000-0000
OEM Capital Services to Companies
Service on a Deal (130)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Apex Executive | Advisor: Financial Due Diligence | Apr 2021 | 00000 | 0000000 |
00000 000000000000 | Advisor: General | Dec 2019 | 00000 | 0000000 |
000000 00000 00000 | Advisor: General | Aug 2019 | 00000 | 0000000 |
000000 00000 00000 | Advisor: General | Jan 2019 | 00000 | 0000000 |
00000000 | Advisor: General | Sep 2018 | 00000 | 0000000 |
000000 000 | Advisor: General | Aug 2018 | 00000 | 0000000 |
0000000 000000000 | Advisor: General | Jul 2018 | 00000 | 0000000 |
000000 00000000000 | Advisor: General | Jul 2018 | 00000 | 0000000 |
Union Metrics Software | Advisor: General | Jun 2018 | 00000 | 0000000 |
Absolute Games | Advisor: General | Jun 2018 | 00000 | 0000000 |
OEM Capital Services to Investors
Service on a Deal — Buy Side (21)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
LMCA | Advisor: General | Apr 2021 | 00000 | 0000000 |
00 0000000000 | Advisor: General | May 2018 | 00000 | 0000000 |
00000000 000000 00 | Advisor: General | Dec 2017 | 00000 | 0000000 |
00000000 | Advisor: General | Nov 2017 | 00000 | 0000000 |
000000 | Advisor: General | Jan 2017 | 00000 | 0000000 |
00000000000 | Advisor: General | Dec 2016 | 00000 | 0000000 |
0000000000 | Advisor: General | Sep 2016 | 00000 | 0000000 |
000 000000 | Advisor: General | Aug 2016 | 00000 | 0000000 |
Cloud Inventory | Advisor: General | Apr 2016 | 00000 | 0000000 |
Giant Interactive | Advisor: General | Apr 2016 | 00000 | 0000000 |
Service on a Deal — Sell Side (5)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
NetWeave Integrated Solutions | Advisor: General | Sep 2016 | 00000 | 0000000 |
0000000 0000000000 | Advisor: General | Mar 2016 | 00000 | 0000000 |
000000000 | Advisor: General | Jun 2015 | 00000 | 0000000 |
Sonix Medical Resources | Advisor: General | Apr 2010 | 00000 | 0000000 |
Trans World Maintenance Services | Advisor: General | 00000 | 0000000 |
OEM Capital Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
OEM Capital Team (6)
Name | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Norton Lazarus | Co-Founder & Managing Director | New York, NY | ||
John Schwarten | Senior Advisor | 0 | New York, NY | |
Brynley Lee | Principal | New York, NY |