Davy Corporate Finance Overview
- Service
-
Financing Advisory
- Founded
-
1988

- Serviced Companies
-
84
- Serviced Deals
-
109
- Serviced Investors
-
31
Davy Corporate Finance General Information
Description
Established in 1988, Davy Corporate Finance is a corporate financial advisory firm headquartered in Dublin, Ireland. The firm offers a wide range of services, providing advice on corporate transactions including initial public offerings and capital markets advisory, mergers and acquisitions, debt advisory and restructuring, private company fundraising, and strategic advisory. Davy Corporate Finance also provides strategic corporate advisory services to public, private, and commercial semi-state companies that include capital structure analysis, corporate valuation analysis, corporate governance advice, sector, and market analysis, takeover defense strategies, and acquisition targeting. The firm has experience across a range of sectors including food and beverages, agribusiness, pharmaceuticals, renewable energy, mining, oil and gas, retail, manufacturing, technology, media and telecommunications, recruitment, and education.
Contact Information
- Davy House
- 49 Dawson Street
- Dublin D02 PY05
- Ireland
Davy Corporate Finance Services to Companies
Service on a Deal (109)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
BModesto | Advisor: General | Nov 2022 | 00000 | 0000000 |
000000000 | Advisor: General | Aug 2022 | 00000 | 0000000 |
0000 00000000 | Advisor: General | Jun 2022 | 00000 | 0000000 |
0000 00000 | Advisor: General | Jun 2022 | 00000 | 0000000 |
00000 000000 | Advisor: General | May 2022 | 00000 | 0000000 |
0000000 0000000 | Advisor: General | Apr 2022 | 00000 | 0000000 |
00000 000000000000 | Advisor: General | Jan 2022 | 00000 | 0000000 |
00000 000000 | Underwriter | Sep 2021 | 00000 | 0000000 |
UDG Healthcare | Advisor: General | Aug 2021 | 00000 | 0000000 |
Immersive VR Education | Placement Agent | Jun 2021 | 00000 | 0000000 |
Davy Corporate Finance Services to Investors
Service on a Deal — Buy Side (64)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Permanent TSB | Advisor: General | Nov 2022 | 00000 | 0000000 |
0000000 00000 | Advisor: General | Oct 2022 | 00000 | 0000000 |
0000000 00000 | Advisor: General | Sep 2022 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Jun 2022 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Oct 2021 | 00000 | 0000000 |
00000 0000000 | Advisor: General | Aug 2021 | 00000 | 0000000 |
000 0000000 | Advisor: General | Jan 2021 | 00000 | 0000000 |
0000000 000000000 | Advisor: General | Nov 2020 | 00000 | 0000000 |
Open Orphan | Advisor: General | Jul 2020 | 00000 | 0000000 |
Uniphar Group | Advisor: General | Oct 2019 | 00000 | 0000000 |
Service on a Deal — Sell Side (16)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Aminex | Advisor: General | Oct 2020 | 00000 | 0000000 |
000000 0000 | Advisor: General | Mar 2020 | 00000 | 0000000 |
00000 00000000000 | Advisor: General | Nov 2019 | 00000 | 0000000 |
000000 00000 00000 | Advisor: General | Jul 2017 | 00000 | 0000000 |
0000 0000 00000000 | Advisor: General | Oct 2016 | 00000 | 0000000 |
00000 000000 00000 | Advisor: General | Sep 2014 | 00000 | 0000000 |
0000 | Advisor: General | Nov 2013 | 00000 | 0000000 |
000000 | Advisor: General | Aug 2013 | 00000 | 0000000 |
Elan | Advisor: General | May 2013 | 00000 | 0000000 |
Providence Resources | Advisor: General | Feb 2013 | 00000 | 0000000 |
Davy Corporate Finance Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|