LogicBlox Overview
- Founded
-
2002

- Status
-
Acquired/Merged
- Employees
-
51

- Latest Deal Type
-
Buyout/LBO
- Financing Rounds
-
1
LogicBlox General Information
Description
Provider of horizontal technology platform. The company provides a cloud-based technology platform that allows enterprises to create models to analyze, plan and manage their businesses. Its smart database brings together transactions and analytics, data and business logic in real-time, to generate next-generation business applications.
Contact Information
Primary Industry
Media and Information Services (B2B)
Other Industries
Business/Productivity Software
Database Software
Acquirer
Primary Office
- 1349 West Peachtree Street NorthWest
- Suite 1880
- Atlanta, GA 30309
- United States
+1 (404) 000-0000
LogicBlox Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
LogicBlox Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of horizontal technology platform. The company provides a cloud-based technology platform that allows enterpris
Media and Information Services (B2B)
Atlanta, GA
51
As of 2014
000000000000
LogicBlox Competitors (23)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
VoltDB | Venture Capital-Backed | Bedford, MA | 00 | 000.00 | 000000000 - | 000.00 |
00000000 | Venture Capital-Backed | Santa Clara, CA | 000 | 00000 | 00000000000 | 00000 |
00000 | Venture Capital-Backed | Mountain View, CA | 000 | 00000 | 00000000000 | 00000 |
00000000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 00000000000 | 000.00 |
LogicBlox Patents
LogicBlox Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20150269226-A1 | Transaction repair | Granted | 20-Mar-2014 | 00000000000 | 0 |
US-10204126-B2 | Transaction repair | Active | 20-Mar-2014 | 00000000000 | 0 |
US-20190171631-A1 | Transaction repair | Pending | 20-Mar-2014 | 00000000000 | |
EP-3120269-A1 | Transaction repair | Granted | 20-Mar-2014 | 00000000000 | |
EP-3120269-A4 | Transaction repair | Granted | 20-Mar-2014 | G06F16/2315 | 0 |
LogicBlox Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
00000000 000000 000 | Kinetic Ventures | Board Member | 000 0000 |