ToneTag Overview
- Founded
- 2013

- Status
- Private
- Employees
- 100

- Latest Deal Type
- 2ndary - Private
- (Cancelled)
- Investors
- 14
ToneTag General Information
Description
Developer of a mobile payment platform designed to offer cashless and contactless payment services on all devices. The company's platform facilitates contactless money withdrawals with the help of data-over-sound technology from ATMs, cashless payments at toll plazas and parking as well as mobile payments at railway ticket counters, enabling users to stay connected to their wallet, with or without data connectivity for secure proximity payments.
Contact Information
- The Hive, L6 VR Bengaluru
- ITPL Main Road, Devasandra Industrial Estate
- Bengaluru, Karnataka 560048
- India
ToneTag Timeline
ToneTag Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Secondary Transaction - Private | 02-Nov-2020 | Cancelled | Generating Revenue | |||
9. Accelerator/Incubator | 06-Mar-2019 | 000.00 | Completed | Generating Revenue | ||
8. Early Stage VC | 30-May-2018 | Cancelled | Generating Revenue | |||
7. Early Stage VC (Series B) | 29-May-2018 | 000 | 000.00 | 000.00 | Completed | Generating Revenue |
6. Early Stage VC | 11-Jan-2018 | 00.000 | 00.000 | Completed | Generating Revenue | |
5. Accelerator/Incubator | 28-Jun-2017 | 00.000 | Completed | Startup | ||
4. Early Stage VC (Series A) | 10-Nov-2016 | 00.000 | 00.000 | 000.00 | Completed | Startup |
3. Early Stage VC (Series A) | 10-Aug-2015 | 00.000 | 00.000 | 00.000 | Completed | Startup |
2. Angel (individual) | 01-Oct-2014 | Completed | Startup | |||
1. Seed Round | 18-Jul-2013 | Completed | Startup |
ToneTag Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preference | 0,000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 00.000 | |
Ordinary | 00 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
CCPS | 000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Ordinary | 0 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Preference | 000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Ordinary | 00 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Convertible Preference | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
Ordinary | 45 | $0.147872 | $421.43 | $421.43 | 1x | $421.43 | 0.25% | |
Ordinary | 1,228 | $0.147872 | $60.15 | $60.15 | 1x | $60.15 | 6.88% |
ToneTag Comparisons
Industry
000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialToneTag Competitors (47)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Ezetap | Venture Capital-Backed | Bangalore, India | 000 | 000.00 | 00000 00000 | |
00000000 | Private Equity-Backed | Mumbai, India | 000 | 00.000 | 000000000000 | 00.000 |
0000000 | Private Equity-Backed | Ottawa, Canada | 00 | 000000000000 | ||
000000 | Venture Capital-Backed | Chennai, India | 000 | 000.00 | 00000000000 | 000.00 |
00000000 | Formerly Accelerator/Incubator backed | Cape Town, South Africa | 000000&0 |
ToneTag Patents
ToneTag Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10636331-B1 | Audio electronic labelling system | Active | 15-May-2019 | 00000000000 | 0 |
US-20200364415-A1 | Acoustic tag for product information display and a system and method for reading an acoustic tag | Granted | 15-May-2019 | 000000000 | |
US-10846491-B1 | Acoustic tag for product information display and a system and method for reading an acoustic tag | Active | 15-May-2019 | 000000000 | |
US-10601523-B1 | System and method for communicating digital data using ambient acoustic waves | Active | 19-Dec-2018 | 000000000 | 0 |
US-20200196138-A1 | System and method for communicating digital data using media content | Granted | 18-Dec-2018 | H04W12/033 | 0 |
ToneTag Executive Team (6)
ToneTag Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Anand Chandrasekaran | Self | Board Member | 000 0000 |
Arun Seth | Self | Advisor & Board Member | 000 0000 |
Deepak Ghaisas | Self | Board Member | 000 0000 |
Kshitij Gupta | Reliance Venture Asset Management | Board Member | 000 0000 |
Kumar Abhishek | ToneTag | Co-Founder, Chief Executive Officer and Board Member | 000 0000 |
ToneTag Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialToneTag Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Plug and Play Tech Center | Accelerator/Incubator | 000 0000 | 000000 0 | ||
Amazon.com | Corporation | Minority | 000 0000 | 000000 0 | |
MasterCard | Corporation | Minority | 000 0000 | 000000 0 | |
MasterCard Start Path Accelerator | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
3one4 Capital | Venture Capital | Minority | 000 0000 | 000000 0 |