Get a glimpse into our company and investor data—powered by the PitchBook Platform
Developer of a micro-donation and brand awareness platform. The company's platform allows individual users to raise money for charities and simultaneously allows brands generate organic reach on social media by making donations to individual users and gaining endorsements.
You’re viewing a free company profile from the PitchBook Platform. To explore CharityCheckin’s full profile, request a free trial.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Accelerator/Incubator | 01-Oct-2016 | $35K | 0000 | Completed | Startup | |
2. Accelerator/Incubator | Completed | Startup | ||||
1. Accelerator/Incubator | 11-Feb-2016 | Completed | Startup |
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Springbot | Venture Capital-Backed | Atlanta, GA | 000 | 0000 | 00000000000 | 0000 |
00000000 | Formerly VC-backed | Menlo Park, CA | 00000 | 000.00 | 0000 | 000.00 |
0000000 | Private Equity-Backed | Vancouver, WA | 00 | 0000000 0000 |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Board Seat |
Contact Info |
---|---|---|---|---|---|---|
9Mile Labs | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Ignite Northwest | Accelerator/Incubator | 000 0000 | 000000 0 | |||
FbStart | Accelerator/Incubator | 000 0000 | 000000 0 |
1 Former Executive
You’re viewing 4 of 5 executives. Get the full list »