Neumob Overview
- Year Founded
-
2014

- Status
-
Acquired/Merged
- Employees
-
14

- Latest Deal Type
-
M&A
Neumob General Information
Description
Provider of a mobile application accelerator designed to speed up all of other mobile applications and browsers. The company's application-acceleration software optimizes the connection between the user and the content delivery network's (CDNs) outer edge and offers reliability and performance of mobile application anywhere in the world, enabling mobile application owners and developers to reduce errors and time outs.
Contact Information
Website
www.neumob.comCorporate Office
- 440 North Wolfe Road
- Sunnyvale, CA 94085
- United States
Corporate Office
- 440 North Wolfe Road
- Sunnyvale, CA 94085
- United States
Neumob Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 14-Nov-2017 | Completed | Generating Revenue | |||
2. Early Stage VC (Series A) | 30-Sep-2015 | Completed | Generating Revenue | |||
1. Seed Round | 27-Feb-2015 | $2.4M | $2.4M | Completed | Stealth |
Neumob Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A |
Neumob Comparisons
Industry
Financing
Details
Neumob Competitors (35)
One of Neumob’s 35 competitors is Sauce Labs, a Private Equity-Backed company based in San Francisco, CA.
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Sauce Labs | Private Equity-Backed | San Francisco, CA | ||||
TestFairy | Private Equity-Backed | Tel Aviv, Israel | ||||
SmartBear Software | Private Equity-Backed | Somerville, MA | ||||
RadView Software | Formerly VC-backed | Bridgewater, NJ | ||||
Testsigma | Venture Capital-Backed | San Francisco, CA |
Neumob Patents
Neumob Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20170295451-A1 | Mobile application accelerator | Active | 08-Apr-2016 | ||
US-20200314617-A1 | Mobile application accelerator | Active | 08-Apr-2016 | ||
US-11483690-B2 | Mobile application accelerator | Active | 08-Apr-2016 | ||
US-10687188-B2 | Mobile application accelerator | Active | 08-Apr-2016 | ||
US-20210112390-A1 | Mobile application accelerator | Active | 08-Apr-2016 | H04W4/60 |
Neumob Signals
Neumob Former Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
---|---|---|---|---|
Accel | Venture Capital | Minority | ||
Alireza Masrour | Angel (individual) | Minority | ||
Benjamin Narasin | Angel (individual) | Minority | ||
Eniac Ventures | Venture Capital | Minority | ||
Enspire Capital | Venture Capital | Minority |
Neumob FAQs
-
When was Neumob founded?
Neumob was founded in 2014.
-
Where is Neumob headquartered?
Neumob is headquartered in Sunnyvale, CA.
-
What is the size of Neumob?
Neumob has 14 total employees.
-
What industry is Neumob in?
Neumob’s primary industry is Software Development Applications.
-
Is Neumob a private or public company?
Neumob is a Private company.
-
What is Neumob’s current revenue?
The current revenue for Neumob is
. -
How much funding has Neumob raised over time?
Neumob has raised $10.9M.
-
Who are Neumob’s investors?
Accel, Alireza Masrour, Benjamin Narasin, Eniac Ventures, and Enspire Capital are 5 of 14 investors who have invested in Neumob.
-
Who are Neumob’s competitors?
Sauce Labs, TestFairy, SmartBear Software, RadView Software, and Testsigma are some of the 35 competitors of Neumob.
-
When was Neumob acquired?
Neumob was acquired on 14-Nov-2017.
-
Who acquired Neumob?
Neumob was acquired by Cloudflare.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »