HeroX Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
35

- Latest Deal Type
-
Seed
- Investors
-
10
HeroX General Information
Description
Operator of a crowdsourcing ideas platform built for problem solvers. The company help organizations solve any challenge in any field by using the power of crowd combined with a turn-key, easy-to-use platform, enabling clients to transform the problem-solving marketplace to help organizations and individuals solve their toughest challenges.
Contact Information
Website
www.herox.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Media and Information Services (B2B)
Other Industries
Other Services (B2C Non-Financial)
Primary Office
- 616 Corporate Way
- Suite 2-3445, Valley Cottage
- Clarkstown, NY 10989
- United States
+1 (800) 000-0000
HeroX Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Seed Round | 09-Mar-2020 | 000 | Completed | Generating Revenue | ||
3. Early Stage VC | 01-Dec-2017 | 000 | Completed | Generating Revenue | ||
2. Early Stage VC (Series A) | 23-Sep-2014 | $1M | $1M | 0000 | Completed | Startup |
1. Spin-Off | 01-Jan-2013 | Completed | Startup |
HeroX Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 0,000,000 | 00.000000 | 00 | 00 | 00 | 00 | 000 |
HeroX Executive Team (11)
HeroX Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Joshua Cohen | City Light Capital | Board Member | 000 0000 |
Michael Hagerman | Self | Board Member | 000 0000 |
Peter Diamandis MD | XPRIZE | Co-Founder, Board Member & Advisor | 000 0000 |
HeroX Signals
HeroX Investors (10)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
City Light Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Emerging Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ivan Bobrovnikov | Angel (individual) | Minority | 000 0000 | 000000 0 | |
John Raymonds | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Michael Hagerman | Angel (individual) | Minority | 000 0000 | 000000 0 |
HeroX Investments (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 000 | 16-Jun-2017 | 00000 | 00.00 | Environmental Services (B2B) | |
dRISK (London) | 11-Aug-2015 | Grant | 0000 | Business/Productivity Software |