Glossier Overview
- Founded
-
2010

- Status
-
Private
- Employees
-
400

- Latest Deal Type
-
Series E
- Latest Deal Amount
-
$80M
- Investors
-
21
Glossier General Information
Description
Manufacturer of beauty products intended to offer skincare and makeup kits. The company's personal products include skincare lotions, body lotions, fragrances and foundation kits, enabling consumers to access a wide range of products inspired by everyday women.
Contact Information
Website
www.glossier.com
Formerly Known As
Into The Gloss
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Personal Products
Other Industries
Internet Retail
Primary Office
- 233 Spring Street
- Floor 10
- New York, NY 10013
- United States
Glossier Timeline
Glossier Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series E) | 01-Jul-2021 | $80M | 00000 | 00.00 | Completed | Generating Revenue |
6. Later Stage VC (Series D) | 22-Mar-2019 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 22-Feb-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
4. Early Stage VC (Series B) | 30-Nov-2016 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series A1) | 22-Oct-2015 | 000 | 000.00 | 0000 | Completed | Startup |
2. Early Stage VC (Series A) | 17-Nov-2014 | $8.39M | $10.4M | 0000 | Completed | Startup |
1. Seed Round | 01-Jan-2013 | $2M | $2M | 0000 | Completed | Startup |
Glossier Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series E | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series D | 0,000,000 | 00.000000 | 00.00 | 000.0 | 000.0 | 00 | 000.0 | 0.000 |
Series C | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B2 | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series B1 | 0,000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series A1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 6,298,771 | $0.000100 | $0.11 | $1.33 | $1.33 | 1x | $1.33 | 13.52% |
Seed | 2,571,349 | $0.000100 | $0.06 | $0.78 | $0.78 | 1x | $0.78 | 5.52% |
Glossier Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Manufacturer of beauty products intended to offer skincare and makeup kits. The company's personal products include skin
Personal Products
New York, NY
400
As of 2022
00000
0.00
0000-00-00
00000000000
00000
Glossier Competitors (61)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Lilah Beauty | Private Equity-Backed | Sausalito, CA | 00 | 000000 | 00 000000 | 000000 |
00000 0000 | Venture Capital-Backed | Cremorne, Australia | 00 | 000.00 | 00000000000 | |
000 0000 0000 0000 | Corporate Backed or Acquired | London, United Kingdom | 0000 | 000000&0 | ||
0000 | Formerly VC-backed | New York, NY | 000 | 000.00 | 000000&0 | 000.00 |
000000000 | Corporation | Oxnard, CA | 000 | 000000000 - |
Glossier Executive Team (17)
Glossier Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Emily Weiss | Glossier | Founder & Executive Chairwoman | 000 0000 |
Eric Liaw | IVP | Board Member | 000 0000 |
Katrina Lake | Self | Board Member | 000 0000 |
Kirsten Green | Forerunner Ventures | Board Member | 000 0000 |
Nabil Mallick | Glossier | Executive Officer & Board Member | 000 0000 |
Glossier Signals
Glossier Investors (21)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Agmen Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Lone Pine Capital | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Sequoia Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Spark Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
StepStone Group | Asset Manager | Minority | 000 0000 | 000000 0 |
Glossier Investments & Acquisitions (9)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000 00 | 01-Jan-2021 | 00000 | 0000 | Personal Products | |
00000000000 | 13-Sep-2020 | 00000 | 0000 | Personal Products | |
00000 | 02-Sep-2020 | 00000 | 0000 | Personal Products | |
000000 0000 | 02-Sep-2020 | 00000 | 0000 | Other Consumer Durables | |
Deon Libra | 12-Jun-2020 | Grant | 0000 | Personal Products |
Glossier Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 (0000000 00 | Media and Information Services (B2B) | Montreal, Canada | 0000 |